Media and technology usage, attitudes towards media, sex, and generational status as predictors of mental health among university students
| dc.contributor.advisor | Jordaan, J. | en_ZA |
| dc.contributor.author | Eksteen, Natasha Jacoleen | en_ZA |
| dc.date.accessioned | 2025-01-03T11:18:15Z | |
| dc.date.available | 2025-01-03T11:18:15Z | |
| dc.date.issued | 2024 | en_ZA |
| dc.description | Dissertation(M.Soc.Sc.(Clinical Psychology))--University of the Free State, 2024 | en_ZA |
| dc.description.abstract | Research has shown that university students are a vulnerable population that faces multiple challenges, especially relating to their mental health. It has become evident that depression, anxiety, and stress are common mental health concerns reported among undergraduate university students. Although various factors contribute to the reported increase in depression, anxiety, and stress, one prominent and concerning factor that has been identified is studentโs media and technology usage in their daily functioning as well as their attitudes toward media and technology usage. The main objective of this research study was therefore to determine which predictor/independent variable(s) or combination of variables investigated in the current study were responsible for the largest percentage of variance in the mental health (i.e., depression, anxiety, and stress) of undergraduate university students. The predictor/independent variable(s) that were investigated includes media and technology usage, attitudes towards media, sex, and generational status of students. Moreover, the differences in mental health of undergraduate university students with regards to sex (male vs female), and generational status (first-generation vs non-first-generation) were also investigated in the study. This study used a quantitative research approach along with a non-experimental research type. Moreover, a cross-sectional correlational research design was used to investigate the relationship between the different dependent and independent variables. An existing data set of a research project was used in the study. The sample included 1191 undergraduate university students, between the ages of 18 and 29 years old, from the Faculty of the Humanities at the University of the Free State (UFS), Bloemfontein, South Africa. The study made use of the ๐๐ฆ๐ฑ๐ณ๐ฆ๐ด๐ด๐ช๐ฐ๐ฏ, ๐๐ฏ๐น๐ช๐ฆ๐ต๐บ, ๐ข๐ฏ๐ฅ ๐๐ต๐ณ๐ฆ๐ด๐ด ๐๐ค๐ข๐ญ๐ฆ (DASS) and the ๐๐ฆ๐ฅ๐ช๐ข ๐ข๐ฏ๐ฅ ๐๐ฆ๐ค๐ฉ๐ฏ๐ฐ๐ญ๐ฐ๐จ๐บ ๐๐ด๐ข๐จ๐ฆ ๐ข๐ฏ๐ฅ ๐๐ต๐ต๐ช๐ต๐ถ๐ฅ๐ฆ๐ด ๐๐ค๐ข๐ญ๐ฆ (MTUAS) to measure the studentsโ mental health and media and technology usage as well their attitudes towards media and technology respectively. The results from the hierarchical regression analyses indicated that the combination of independent (predictor) variables statistically significantly predicted Depression and Anxiety respectively, with both findings indicating medium practical significance. The results of the stepwise regression analyses conducted indicated that five of the nine independent variables, namely Media Usage for Leisure, Preference for Task Switching, Positive Attitudes towards Media and Technology, Media Anxiety/Dependence, and Media Usage for Communication in combination statistically significantly contributed to 12.2% of the total variance in Depression. Moreover, five of the nine independent variables, namely Media Usage for Leisure, Preference for Task Switching, Positive Attitudes towards Media and Technology, Media Anxiety/Dependence, and Media Usage for Communication in combination statistically significantly contributed to 13.8% of the total variance in Anxiety. Lastly, five of the nine independent variables, namely Preference for Task Switching, Media Usage for Leisure, Media Anxiety/Dependence, Positive Attitudes, and Negative Attitudes made a statistically significant contribution to the variance of Stress, although the results indicated that these variables, individually or in combination, were of no practical significance. | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11660/12892 | |
| dc.language.iso | en | |
| dc.publisher | University of the Free State | en_ZA |
| dc.rights.holder | University of the Free State | en_ZA |
| dc.subject | Depression | en_ZA |
| dc.subject | Anxiety | en_ZA |
| dc.subject | Stress | en_ZA |
| dc.subject | University students | en_ZA |
| dc.subject | Media and technology usage | en_ZA |
| dc.subject | Attitudes toward media and technology | en_ZA |
| dc.subject | Sex | en_ZA |
| dc.subject | Generational status | en_ZA |
| dc.title | Media and technology usage, attitudes towards media, sex, and generational status as predictors of mental health among university students | en_ZA |
| dc.type | Dissertation |
