Development of sustainability indicators for catchment management information systems
| dc.contributor.advisor | Seaman, M. T. | |
| dc.contributor.advisor | Walmsley, R. D. | |
| dc.contributor.author | Walmsley, J. J. | |
| dc.date.accessioned | 2017-11-07T08:32:20Z | |
| dc.date.available | 2017-11-07T08:32:20Z | |
| dc.date.issued | 2002-11 | |
| dc.description.abstract | Abstract not available | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11660/7433 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | University of the Free State | en_ZA |
| dc.rights.holder | University of the Free State | en_ZA |
| dc.subject | Sustainable development | en_ZA |
| dc.subject | Watershed management -- South Africa | en_ZA |
| dc.subject | Information retrieval | en_ZA |
| dc.subject | Thesis (Ph.D. (Environmental Management))--University of the Free State, 2002 | en_ZA |
| dc.title | Development of sustainability indicators for catchment management information systems | en_ZA |
| dc.type | Thesis | en_ZA |
