Quantifying the effects of climate change and anthropogenic disturbance on bat communities in a montane grassland ecosystem
| dc.contributor.advisor | Taylor, P.J. | |
| dc.contributor.advisor | Monadjem, A. | |
| dc.contributor.advisor | Rakotoarivelo, A. | |
| dc.contributor.advisor | Bredenhand, E. | |
| dc.contributor.author | Mdluli, Veli Monday | |
| dc.date.accessioned | 2026-05-12T05:04:21Z | |
| dc.date.issued | 2024 | |
| dc.description | Thesis (Ph.D. (Zoology and Entomology))--University of the Free State, 2024 | |
| dc.identifier.uri | http://hdl.handle.net/11660/13221 | |
| dc.language.iso | en_ZA | |
| dc.publisher | University of the Free State | |
| dc.rights.holder | University of the Free State | |
| dc.title | Quantifying the effects of climate change and anthropogenic disturbance on bat communities in a montane grassland ecosystem | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
