Emotional intelligence, adjustment, media and technology usage, and sex as predictors of psychological well-being amongst undergraduate university students
| dc.contributor.advisor | Jordaan, J. | en_ZA |
| dc.contributor.author | Nel, Emma Nicole | en_ZA |
| dc.date.accessioned | 2022-08-10T13:26:50Z | |
| dc.date.available | 2022-08-10T13:26:50Z | |
| dc.date.issued | 2021 | en_ZA |
| dc.description | Dissertation (M.Soc.Sc.(Psychology))--University of the Free State, 2021 | en_ZA |
| dc.description.abstract | Abstract not available | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11660/11816 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | University of the Free State | en_ZA |
| dc.rights.holder | University of the Free State | en_ZA |
| dc.subject | Emotional intelligence -- Study and teaching | en_ZA |
| dc.subject | Psychological well-being -- Students | en_ZA |
| dc.title | Emotional intelligence, adjustment, media and technology usage, and sex as predictors of psychological well-being amongst undergraduate university students | en_ZA |
| dc.type | Dissertation | en_ZA |
