The moderating effect of gender: perceived parenting styles and anxiety symptoms among adolescents
| dc.contributor.advisor | Tadi, F. | en_ZA |
| dc.contributor.author | Mchunu, Siphesihle Phakamani Praisegod | en_ZA |
| dc.date.accessioned | 2026-01-28T09:00:24Z | |
| dc.date.issued | 2023 | en_ZA |
| dc.description | Dissertation (M.Soc.Sc.(Clinical Psychology))--University of the Free State, 2023 | en_ZA |
| dc.description.abstract | Persistent anxiety symptoms during adolescence can lead to debilitation with a possible long-term negative impact in adulthood. Hence, reducing the burden of anxiety symptoms is a crucial public health priority. This quantitative study examined the moderating outcome of gender on the association between perceived parenting and anxiety symptoms among adolescents aged 13 to 17. A non-probability convenience sampling method was employed to select a sample of 153 participants between the ages of 13 and 17, comprising adolescent learners (boys and girls) in Grades 8–11 attending English medium schools. The study applied a quantitative, non-experimental and correlational research design. The results of the current study propose that gender may moderate the impact of parenting styles, in particular the authoritative style, with female adolescents displaying lower levels of anxiety symptoms when they perceive their parents’ parenting style as authoritative. By contrast, there would appear to be a slight increase in anxiety symptoms in male adolescents when they perceive their parents as authoritative. This research contributes to an understanding of the nuanced interplay between gender, perceived parenting styles and anxiety symptoms during adolescence, offering insights that may inform targeted interventions for this vulnerable population. | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11660/13168 | |
| dc.language.iso | en | |
| dc.publisher | University of the Free State | en_ZA |
| dc.rights.holder | University of the Free State | en_ZA |
| dc.subject | Gender | en_ZA |
| dc.subject | Perceived parenting styles | en_ZA |
| dc.subject | Anxiety symptoms | en_ZA |
| dc.subject | Adolescent learners | en_ZA |
| dc.title | The moderating effect of gender: perceived parenting styles and anxiety symptoms among adolescents | en_ZA |
| dc.type | Dissertation | en_ZA |
| local.abstractLang.available | English | en_ZA |
