Strategy to enhance the academic performance of Grade 12 progressed learners in life sciences
| dc.contributor.advisor | Dube, B. | |
| dc.contributor.author | Ndaba, Xolisile P. | |
| dc.date.accessioned | 2022-02-24T08:55:27Z | |
| dc.date.available | 2022-02-24T08:55:27Z | |
| dc.date.issued | 2020-11 | |
| dc.description.abstract | The aim of the study was to design a strategy to enhance the academic performance of Grade 12 progressed learners in life sciences. The strategy emerged from the large number of Grade 12 progressed learners who perform poorly in life sciences. The theoretical framework that underpinned the study is critical emancipatory research (CER), as developed by the Frankfurt School of 1923. Four principles were applied: active communication, transformation, emancipation and social justice. These principles supported the study by facilitating emancipation of teachers and Grade 12 progressed learners in life sciences. Participatory action research (PAR) was applied in this study as an approach to generate data and find a strategy to enhance the academic performance of Grade 12 progressed learners in life sciences, and to complement CER by supporting disadvantaged learners at schools, and build a better future for them. Homologous purposeful sampling was used as a method of sampling. Teachers, including a subject advisor, and Grade 12 progressed learners participated in data generation through WhatsApp focus group discussions. This method was used as a part of a qualitative research study, to collect data according to the principles of PAR, and within the limitations imposed by Covid-19 pandemic restrictions and regulations. Data that was collected from the participants through WhatsApp group discussions was analysed with the thematic model suggested by Laws, Harper and Marcus, which involves seven steps. The findings of this study identify the factors that contribute to poor academic performance of progressed learners, and suggest ways to improve the academic performance of Grade 12 progressed learners. | en_ZA |
| dc.description.sponsorship | University of the Free State (UFS) | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11660/11447 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | University of the Free State | en_ZA |
| dc.rights.holder | University of the Free State | en_ZA |
| dc.subject | Dissertation (M.Ed. (Curriculum Studies))--University of the Free State (Qwaqwa Campus), 2020 | en_ZA |
| dc.subject | Academic performance | en_ZA |
| dc.subject | Learner progression | en_ZA |
| dc.subject | Learner promotion | en_ZA |
| dc.subject | Life sciences | en_ZA |
| dc.subject | Rural schools | en_ZA |
| dc.title | Strategy to enhance the academic performance of Grade 12 progressed learners in life sciences | en_ZA |
| dc.type | Dissertation | en_ZA |
