Economic inclusion: green finance and the SDGs
dc.contributor.author | van Niekerk, Arno J. | en_ZA |
dc.date.accessioned | 2024-03-14T12:28:44Z | |
dc.date.available | 2024-03-14T12:28:44Z | |
dc.date.issued | 2024 | en_ZA |
dc.description.abstract | Persistent economic exclusion and the high levels of natural resource depletion are alarming. The Sustainable Development Goals (SDGs) are among a few global initiatives aimed at bringing a turnaround in both of these areas of concern. Giving action to productive economic inclusion and transitioning towards a circular, regenerative economy is challenging for countries, particularly because of a lack of economic incentives. Green finance has emerged in the last few decades as a valuable mechanism that has the potential to meet this challenge. In answering the question of how to facilitate the necessary transition to a green, inclusive economy, the paper attempts to bring green finance and economic inclusion together as a possible means (like a bridge) to address economic exclusion and resource degeneration. That is the primary aim of the study, and it is investigated through an analysis of theoretical literature. The key findings include: a strong synergy exists between green finance and economic inclusion; different forms of green finance are able to facilitate economic inclusion; and green finance can be instrumental in attracting investors to fast-track SDG attainment. A key conclusion is that green finance can play a vital role in activating and prolonging broad-based benefit sharing in an eco-conscious way. | en_ZA |
dc.description.version | Publisher's version | en_ZA |
dc.identifier.citation | van Niekerk, A. J. (2024). Economic inclusion: green finance and the SDGs. Sustainability, 16(3), 1128. https://doi.org/10.3390/su16031128 | en_ZA |
dc.identifier.issn | 2071-1050 (online) | en_ZA |
dc.identifier.uri | https://doi.org/10.3390/su16031128 | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11660/12467 | |
dc.language.iso | en | |
dc.publisher | MDPI | en_ZA |
dc.rights.holder | Author(s) | en_ZA |
dc.rights.license | https://www.mdpi.com/about/openaccess | en_ZA |
dc.subject | economic inclusion | en_ZA |
dc.subject | green finance | en_ZA |
dc.subject | SDGs | en_ZA |
dc.subject | circular economy | en_ZA |
dc.subject | green investment | en_ZA |
dc.title | Economic inclusion: green finance and the SDGs | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arno_Economic inclusion- green finance and the SDGs_2024.pdf
- Size:
- 619.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: