Factors influencing access to Real Estate Finance in Bloemfontein
| coar.notify.release | 𝘈𝘤𝘤𝘦𝘴𝘴 𝘵𝘰 𝘵𝘩𝘦 𝘧𝘶𝘭𝘭 𝘵𝘦𝘹𝘵 𝘰𝘧 𝘵𝘩𝘪𝘴 𝘥𝘪𝘴𝘴𝘦𝘳𝘵𝘢𝘵𝘪𝘰𝘯 𝘪𝘴 𝘪𝘯𝘥𝘦𝘧𝘪𝘯𝘪𝘵𝘦𝘭𝘺 𝘳𝘦𝘴𝘵𝘳𝘪𝘤𝘵𝘦𝘥 𝘪𝘯 𝘢𝘤𝘤𝘰𝘳𝘥𝘢𝘯𝘤𝘦 𝘸𝘪𝘵𝘩 𝘪𝘯𝘴𝘵𝘪𝘵𝘶𝘵𝘪𝘰𝘯𝘢𝘭 𝘱𝘰𝘭𝘪𝘤𝘺 𝘥𝘶𝘦 𝘵𝘰 𝘴𝘦𝘯𝘴𝘪𝘵𝘪𝘷𝘦 𝘢𝘯𝘥 𝘤𝘰𝘯𝘧𝘪𝘥𝘦𝘯𝘵𝘪𝘢𝘭 data 𝘤𝘰𝘯𝘵𝘢𝘪𝘯𝘦𝘥 𝘸𝘪𝘵𝘩𝘪𝘯 𝘵𝘩𝘦 𝘸𝘰𝘳𝘬. | |
| dc.contributor.advisor | Zidel, David | |
| dc.contributor.author | Maloisane, Tseliso Hullen | |
| dc.date.accessioned | 2025-09-04T05:51:37Z | |
| dc.date.available | 2025-09-04T05:51:37Z | |
| dc.date.issued | 2024 | |
| dc.description | 𝗔𝗰𝗰𝗲𝘀𝘀 𝘁𝗼 𝘁𝗵𝗲 𝗳𝘂𝗹𝗹 𝘁𝗲𝘅𝘁 𝗼𝗳 𝘁𝗵𝗶𝘀 𝗱𝗶𝘀𝘀𝗲𝗿𝘁𝗮𝘁𝗶𝗼𝗻 𝗶𝘀 𝗶𝗻𝗱𝗲𝗳𝗶𝗻𝗶𝘁𝗲𝗹𝘆 𝗿𝗲𝘀𝘁𝗿𝗶𝗰𝘁𝗲𝗱 𝗶𝗻 𝗮𝗰𝗰𝗼𝗿𝗱𝗮𝗻𝗰𝗲 𝘄𝗶𝘁𝗵 𝗶𝗻𝘀𝘁𝗶𝘁𝘂𝘁𝗶𝗼𝗻𝗮𝗹 𝗽𝗼𝗹𝗶𝗰𝘆 𝗱𝘂𝗲 𝘁𝗼 𝘀𝗲𝗻𝘀𝗶𝘁𝗶𝘃𝗲 𝗮𝗻𝗱 𝗰𝗼𝗻𝗳𝗶𝗱𝗲𝗻𝘁𝗶𝗮𝗹 𝗱𝗮𝘁𝗮 𝗰𝗼𝗻𝘁𝗮𝗶𝗻𝗲𝗱 𝘄𝗶𝘁𝗵𝗶𝗻 𝘁𝗵𝗲 𝘄𝗼𝗿𝗸. | |
| dc.description | Dissertation(MBA (Business Administration))--University of the Free State, 2024 | e._ZA |
| dc.description.abstract | Accessing real estate finance is crucial for homeownership, yet navigating the complexities of the mortgage lending landscape remains challenging. This qualitative study explores the various factors influencing the success of home loan applications in Bloemfontein, South Africa. Through in-depth interviews with industry experts and a thorough review of existing literature, this research identifies key determinants affecting borrowers’ ability to secure mortgage financing. The study reveals that borrower-bank relationships play a critical role, with existing clients often receiving preferential rates. However, leveraging mortgage originators can lead to better deals by harnessing competition among multiple banks. Property characteristics, including type and location, significantly influence loan approval and pricing, with banks exercising caution in funding properties in high-risk areas or certain property types. Additionally, borrower education programmes are recognised as vital tools in enhancing financial literacy and empowering prospective homebuyers to make informed decisions throughout the loan application process. Government-subsidised housing programmes, exemplified by initiatives like the Finance Linked Individual Subsidy Programme (FLISP), hold a promise to increase successful home loan applications. However, challenges in programme implementation and accessibility persist, highlighting the need for continued improvement. Furthermore, the study emphasises the critical role of qualitative research methodology in capturing nuanced insights from industry stakeholders. Importantly, mortgage originators emerge as significant facilitators in the home loan application process, providing borrowers with access to competitive rates and guiding them through complex lending procedures. This study offers actionable recommendations for stakeholders aiming to enhance access to mortgage loans in Bloemfontein, setting the stage for initiatives focused on promoting financial inclusion and fostering a dynamic real estate market. | |
| dc.identifier.uri | http://hdl.handle.net/11660/13126 | |
| dc.language.iso | en | |
| dc.publisher | University of the Free State | |
| dc.rights.holder | University of the Free State | |
| dc.title | Factors influencing access to Real Estate Finance in Bloemfontein | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MaloisaneTH.pdf
- Size:
- 4.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- 𝘈𝘤𝘤𝘦𝘴𝘴 𝘵𝘰 𝘵𝘩𝘦 𝘧𝘶𝘭𝘭 𝘵𝘦𝘹𝘵 𝘰𝘧 𝘵𝘩𝘪𝘴 𝘥𝘪𝘴𝘴𝘦𝘳𝘵𝘢𝘵𝘪𝘰𝘯 𝘪𝘴 𝘪𝘯𝘥𝘦𝘧𝘪𝘯𝘪𝘵𝘦𝘭𝘺 𝘳𝘦𝘴𝘵𝘳𝘪𝘤𝘵𝘦𝘥 𝘪𝘯 𝘢𝘤𝘤𝘰𝘳𝘥𝘢𝘯𝘤𝘦 𝘸𝘪𝘵𝘩 𝘪𝘯𝘴𝘵𝘪𝘵𝘶𝘵𝘪𝘰𝘯𝘢𝘭 𝘱𝘰𝘭𝘪𝘤𝘺 𝘥𝘶𝘦 𝘵𝘰 𝘴𝘦𝘯𝘴𝘪𝘵𝘪𝘷𝘦 𝘢𝘯𝘥 𝘤𝘰𝘯𝘧𝘪𝘥𝘦𝘯𝘵𝘪𝘢𝘭 𝘮𝘢𝘵𝘦𝘳𝘪𝘢𝘭 𝘤𝘰𝘯𝘵𝘢𝘪𝘯𝘦𝘥 𝘸𝘪𝘵𝘩𝘪𝘯 𝘵𝘩𝘦 𝘸𝘰𝘳𝘬.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
