Platelet kinetics and thrombogenesis
| dc.contributor.advisor | Badenhorst, P. N. | |
| dc.contributor.author | Kotze, Herculaas Frederik | |
| dc.date.accessioned | 2018-03-22T10:33:02Z | |
| dc.date.available | 2018-03-22T10:33:02Z | |
| dc.date.issued | 2000-07 | |
| dc.description.abstract | This synopsis focuses primarily on platelet kinetics, the role of platelets in thrombosis and the effect of inhibition of platelet function on thrombosis. It highlights our contribution to these fields of study. Key references are given as footnotes. Our own publications are cited in parentheses. For purposes of clarity, the publications are grouped under three headings. Those in the first group deal with the methods that we developed to isolate a representative and viable population of platelets from blood, to effectively label them with In-Ill and to accurately quantify their in vivo distribution. They also address normal platelet kinetics and explain what information can be deducted from kinetic studies. Those in the second group describe how we used In-Ill-platelets as an investigative tool to study various aspects of platelet function utilising several approaches in patients and experimental animals. Those in the third group describe our contribution to assess the effective use of agents developed to inhibit specific components of the thrombotic process. | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11660/8059 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | University of the Free State | en_ZA |
| dc.rights.holder | University of the Free State | en_ZA |
| dc.subject | Blood platelets | en_ZA |
| dc.subject | Thrombosis | en_ZA |
| dc.subject | Thesis (D.Sc. (Haematology and Cell Biology))--University of the Free State, 2000 | en_ZA |
| dc.title | Platelet kinetics and thrombogenesis | en_ZA |
| dc.type | Thesis | en_ZA |
