Factors affecting performance management at First National Bank Lesotho
dc.contributor.advisor | Markham, L. G. | en_ZA |
dc.contributor.author | Poopa, Neo Sylvia | en_ZA |
dc.date.accessioned | 2023-09-29T12:08:41Z | |
dc.date.available | 2023-09-29T12:08:41Z | |
dc.date.issued | 2020 | en_ZA |
dc.description | Dissertation (MBA (Business Administration))--University of the Free State, 2020 | en_ZA |
dc.description.abstract | The main aim of this study is to analyse the factors affecting performance management at FNB Lesotho. It has come to the realisation that the bank’s performance management systems suffer from the lack of transparency in promotions, ineffective performance feedback mechanisms from managers, management’s lack of support for continuous process improvement initiatives and lack of recognition for high-performing staff. To achieve the objectives of this study, a stratified random sampling technique was adopted in which data was collected from a sample size of 60 respondents from FNB Lesotho. Data was collected using a questionnaire and it was analysed using SPPS. The study found that performance management at FNB is influenced by organisational culture, involvement of stakeholders, constant monitoring, feedback, distribution and learning from results and leadership assurance. The study recommends that FNB Lesotho continue to expand the involvement of its stakeholders so that they can contribute with their input to enhance all-inclusive policy decisions. The study further recommends that the bank ensure regular training of its employees to improve their skills, which in turn will boost their performance. The bank should also improve on its leadership commitment by making sure that the leadership is at the forefront of resource endowment, goals setting and leading the organisation towards the attainment of its overall objectives. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11660/12264 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of the Free State | en_ZA |
dc.rights.holder | University of the Free State | en_ZA |
dc.title | Factors affecting performance management at First National Bank Lesotho | en_ZA |
dc.type | Dissertation | en_ZA |
Files
Original bundle
1 - 1 of 1