Parametric estimating: the history, theory and application thereof in the South African building industry
| dc.contributor.advisor | Malan, W. H. | |
| dc.contributor.author | Paige, Kevin Donald | |
| dc.date.accessioned | 2018-06-25T09:56:13Z | |
| dc.date.available | 2018-06-25T09:56:13Z | |
| dc.date.issued | 1979-01 | |
| dc.description.abstract | Abstract not available | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11660/8598 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | University of the Free State | en_ZA |
| dc.rights.holder | University of the Free State | en_ZA |
| dc.subject | Construction industry | en_ZA |
| dc.subject | Buildings | en_ZA |
| dc.subject | Quantity surveyors | en_ZA |
| dc.subject | Dissertation (M.Sc. (Quantity Surveying and Construction Management))--University of the Free State, 1979 | en_ZA |
| dc.title | Parametric estimating: the history, theory and application thereof in the South African building industry | en_ZA |
| dc.type | Dissertation | en_ZA |
