Physical demands of elite lead rugby union referees
| dc.contributor.advisor | Coetzee, Frederik F. | |
| dc.contributor.advisor | Blair, Matthew | |
| dc.contributor.author | Bester, Carel | |
| dc.date.accessioned | 2019-07-09T11:18:35Z | |
| dc.date.available | 2019-07-09T11:18:35Z | |
| dc.date.issued | 2018-12 | |
| dc.description.abstract | The aim of this study was threefold: to determine the physical demands on elite lead rugby union referees, to determine whether physical demands and performance of referees changed during the course of a match (first half versus second half), and to determine whether physical demands and performance were consistent across the sample of referees. Physical profile data, heart rate (HR) recordings and global positioning system (GPS) (GPSports: SPI HPU) data were collected from 17 lead elite referees during 205 national and international matches. The mean duration of a match was 97.6 min and the mean distance covered by the referees was 6,826m, the mean values for the two match halves being virtually identical, 3402.9m for the first half and 3395.3m for the second half respectively. In contrast, referees produce about 5% more metabolic power during the first half of a match (mean 6.21W/Kg) compare to the second half. On average referees spent 52.4% of the time standing still or walking, 20.3% jogging (2.3m.s-1 – 4.1m.s-1) and 27.3% in the “work zone”(4.1m.s-1 – 9.6m.s-1) with again virtually identical mean values for the two match halves. During a match referees spent 46.8% below 80% HRmax and 53.2% above HRmax, while spending 8% less time above 80% HRmax in the second half. The mean number of high-speed accelerations, high-speed decelerations and sprints/surges were approximately 20% lower during the second half (5.5, 9.2 & 2) than during the first match half (7, 11.1 & 2.4), although the decreases in absolute counts are small. These differences between the first and second halves of the match suggest that there is either no, or at most a slight tiring effect during the course of the match. Furthermore, referees generally performed consistently with regard to the physical performance measures studied. In conclusion, our data suggest that the elite panel referees have met the physical performance standards required for refereeing at this level | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11660/9988 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | University of the Free State | en_ZA |
| dc.rights.holder | University of the Free State | en_ZA |
| dc.subject | Elite Rugby Union referee | en_ZA |
| dc.subject | Physical profile data | en_ZA |
| dc.subject | GPS | en_ZA |
| dc.subject | Physiological demands | en_ZA |
| dc.subject | Time motion analysis | en_ZA |
| dc.subject | Performance | en_ZA |
| dc.title | Physical demands of elite lead rugby union referees | en_ZA |
| dc.type | Dissertation | en_ZA |
