Employee engagement at Maluti Mountain Brewery
dc.contributor.advisor | Massyn, L. | en_ZA |
dc.contributor.author | Mashopha, Kefuoe Mathenjiwe | en_ZA |
dc.date.accessioned | 2023-09-29T12:08:41Z | |
dc.date.available | 2023-09-29T12:08:41Z | |
dc.date.issued | 2020 | en_ZA |
dc.description | Dissertation (MBA (Business Administration))--University of the Free State, 2020 | en_ZA |
dc.description.abstract | The primary objective of this study is to investigate employee engagement at Maluti Mountain Brewery (MMB). The problem at MMB is; the declining level of employee engagement, despite changes being implemented. If employees continue to be disengaged, sales and production will be affected which will affect the bottom line. A quantitative research design was used. Questionnaires were sent to all 338 employees of MMB to collect data. The secondary objectives which were to analyse factors that influence employee engagement and to assess engagement according to their gender, age and educational level. The results from the study show that engagement at MMB is average, with absorption relatively high in all areas. According to the data collected, money and flexible hours are the factors what will keep most respondents engaged. The majority of the respondents also seem to think that MMB should improve on salaries. Respondents seem to be engaged differently according to their gender, age and educational level where money seems to be the main thing that would engage respondents followed by flexible hours. The main recommendation is for MMB to benchmarking salaries. Other recommendations included leadership training, effective use of resources, flexible working hours, alternative positions for older employees and re-evaluation of engagement. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11660/12256 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of the Free State | en_ZA |
dc.rights.holder | University of the Free State | en_ZA |
dc.subject | Employee engagement | en_ZA |
dc.subject | utrecht work engagement scale | en_ZA |
dc.subject | absorption | en_ZA |
dc.subject | vigour and dedication | en_ZA |
dc.title | Employee engagement at Maluti Mountain Brewery | en_ZA |
dc.type | Dissertation | en_ZA |
Files
Original bundle
1 - 1 of 1