Weather control of wheat plant water relations
| dc.contributor.advisor | De Jager, J. M. | |
| dc.contributor.author | Bristow, Keith Leslie | |
| dc.date.accessioned | 2018-06-18T11:02:25Z | |
| dc.date.available | 2018-06-18T11:02:25Z | |
| dc.date.issued | 1980 | |
| dc.description.abstract | Abstract not available | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11660/8427 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | University of the Free State | en_ZA |
| dc.rights.holder | University of the Free State | en_ZA |
| dc.subject | Weather | en_ZA |
| dc.subject | Weather control | en_ZA |
| dc.subject | Climatic changes | en_ZA |
| dc.subject | Plant-water ratios | en_ZA |
| dc.subject | Dissertation (M.Sc.Agric. (Agrometeorology))--University of the Free State, 1980 | en_ZA |
| dc.title | Weather control of wheat plant water relations | en_ZA |
| dc.type | Dissertation | en_ZA |
