Exploring Interconnection of Rural Female Learners' Psychological Resilience and Academic Achievement Amidst Climate Change in Zimbabwe
dc.contributor.author | Munyaradzi, Chidarikire | |
dc.contributor.author | Mweli, Patrick | |
dc.date.accessioned | 2025-05-19T18:57:34Z | |
dc.date.available | 2025-05-19T18:57:34Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This qualitative study explored the intricate relationship between the psychological resilience of rural female learners and their academic achievement in the context of climate change in Zimbabwe. Focusing on two secondary schools in the Masvingo North region, the research employed a case study design to examine the lived experiences of 13 participants, including learners, educators, and community members. Despite the growing body of literature on climate change and education, a specific gap existed regarding the interplay between psychological resilience and academic performance among rural female learners in Zimbabwe. This study aimed to fill that gap by providing nuanced insights into how environmental challenges impacted learners' psychological well-being and educational outcomes. Through focus group discussions, the research captured authentic narratives, revealing that enhanced resilience led to improved academic performance among participants. Thematic analysis of the data highlighted critical patterns. One finding was that enhanced psychological resilience positively influenced academic performance among rural female learners facing climate change challenges. Therefore, it was recommended that stakeholders implement targeted resilience-building programs in rural schools to support female learners' academic achievements. | |
dc.description.version | Publisher's version | |
dc.identifier.citation | Munyaradzi, C. ., & Mweli, . P. (2025). Exploring Interconnection of Rural Female Learners’ Psychological Resilience and Academic Achievement Amidst Climate Change in Zimbabwe. Journal of Ecohumanism, 4(4), 388–403. https://doi.org/10.62754/joe.v4i4.6741 | |
dc.identifier.issn | 2752-6798 (print) | |
dc.identifier.issn | 2752-6801 (online) | |
dc.identifier.uri | https://doi.org/10.62754/joe.v4i4.6741 | |
dc.identifier.uri | http://hdl.handle.net/11660/13057 | |
dc.language.iso | en | |
dc.publisher | Creative Publishing House | |
dc.rights.holder | Author(s) | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Academic Achievement | |
dc.subject | Climate Change | |
dc.subject | Psychological Resilience | |
dc.subject | Rural Education | |
dc.subject | Zimbabwe | |
dc.title | Exploring Interconnection of Rural Female Learners' Psychological Resilience and Academic Achievement Amidst Climate Change in Zimbabwe | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Munyaradzi_Exploring Interconnection of rural female learners' psychological redilience_2025.pdf
- Size:
- 289.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: