Firebreaks and their effect on vegetation composition and diversity in grasslands of Golden Gate Highlands National Park, South Africa
dc.contributor.author | van Aardt, Andri C. | |
dc.contributor.author | vde Jager, J. C. Linde | |
dc.contributor.author | van Tol, Johan J. | |
dc.date.accessioned | 2024-08-16T14:15:22Z | |
dc.date.available | 2024-08-16T14:15:22Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Southern African grasslands with a rich flora, shaped by fire, grazing, climate and geology, as well as playing a role in carbon sequestration, are becoming more important in conservation. Fire is often used as a management tool to improve vegetation and to protect property against uncontrolled fire. We therefore attempt to determine the effect consecutive burning has on vegetation. Paired plots along firebreaks were used to collect vegetation data using the Braun-Blanquet cover abundance scale. Soil samples were also collected to determine the impact of fire on below-ground nitrogen (N) and carbon (C) stocks and ratios. The results indicate that there is no difference between the plant communities of the firebreaks and the adjacent grassland; however, there are certain species that are favoured by firebreaks and others by the adjacent grassland. There is also no difference in diversity between the firebreaks and adjacent grassland areas. Carbon and nitrogen stocks as well as C:N ratios did not differ significantly between the firebreaks and the adjacent grassland plots although trends indicate a decline in both C and N with repeated burning. | |
dc.description.version | Publisher's version | |
dc.identifier.citation | van Aardt, A. C., de Jager, J. C. L., & van Tol, J. J. (2024). Firebreaks and their effect on vegetation composition and diversity in grasslands of Golden Gate Highlands National Park, South Africa. Diversity. 16(7):373. https://doi.org/10.3390/d16070373 | |
dc.identifier.issn | 1424-2818 (online) | |
dc.identifier.uri | https://doi.org/10.3390/d16070373 | |
dc.identifier.uri | http://hdl.handle.net/11660/12741 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.rights.holder | Author(s) | |
dc.rights.license | https://www.mdpi.com/about/openaccess | |
dc.subject | Fire | |
dc.subject | community composition | |
dc.subject | vegetation | |
dc.subject | diversity | |
dc.subject | nitrogen | |
dc.subject | carbon | |
dc.title | Firebreaks and their effect on vegetation composition and diversity in grasslands of Golden Gate Highlands National Park, South Africa | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- van Aardt_Firebreaks and their effect on vegetation composition_2024.pdf
- Size:
- 998.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: