A systems approach to work engagement in the Department of Finance at the University of the Free State
dc.contributor.advisor | Massyn, L. | en_ZA |
dc.contributor.author | Du Plessis, Perle Johene | en_ZA |
dc.date.accessioned | 2023-09-29T12:05:31Z | |
dc.date.available | 2023-09-29T12:05:31Z | |
dc.date.issued | 2016 | en_ZA |
dc.description | Dissertation (MBA (Business Administration))--University of the Free State, 2016 | en_ZA |
dc.description.abstract | The purpose of the research was to determine how a systems approach could enhance work engagement in the Department of Finance at the University of the Free State (UFS). Drivers for work engagement were identified. Theoretical principles for assessing work engagement were identified through a literature review and key variables influencing work engagement determined. Models to evaluate and assess work engagement were reviewed to define the key drivers of a systems approach to work engagement. A research survey was conducted to validate, compare and contrast interpretations made with regard to a systems approach in order to enhance work engagement in the Department of Finance at the UFS. A quantitative research design from the perspective of a pragmatist research approach was used. The descriptive study assisted the researcher in providing an overview of the theoretical principles to assess employee engagement, assessing how the theoretical principles relate to the employees at the Department of Finance at the UFS, identifying the drivers of employee engagement to develop a systems approach and identifying areas for further research. The study was quantitative in nature, which limited researcher involvement and eliminated preparation for respondents. The results of the study indicated that work engagement is driven at three levels at the UFS, namely the individual level, team level and organisational level. The individual level portrayed the employees' internal perspective through vigour, dedication and absorption. The average investment made in individual-level work engagement averaged at 71.5% engagement input. When work engagement at team-level was considered, the drivers derived to assess work engagement at a team level were autonomy, supervisory coaching, performance management and teamwork. Team-level work engagement averaged at 70%. Organisational-level engagement measured three drivers, namely inspiring trust and integrity, extra-role performance and a culture of innovation, to average at 72%. Recommendations towards addressing existing challenges at an individual work engagement level were to develop clear career paths and increase focus on work for higher productivity. Work engagement at a team level will be enhanced by increasing supervisory coaching. The supervisor should give regular feedback on performance and communication, knowledge of divisional processes among teams should be enhanced and supervisors should be equipped to form better teams. Organisational work engagement would be enhanced by understanding how actions influence the trust relationship between supervisors and employees. The benefits of a systems approach to work engagement would be to improve the impact, understanding and monitoring of work engagement strategies by identifying role players and assigning responsibilities at each level. The perception that the success of work engagement is solely in the hands of the employee is diminished, and the influence of the team and organisation can also be considered. Taking the three levels of work engagement into account, time and money can now be directed where they are needed so as to maximise the return on work engagement for the organisation. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11660/12234 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of the Free State | en_ZA |
dc.rights.holder | University of the Free State | en_ZA |
dc.subject | work engagement | en_ZA |
dc.subject | employee engagement | en_ZA |
dc.subject | systems approach | en_ZA |
dc.subject | vigour | en_ZA |
dc.subject | dedication | en_ZA |
dc.subject | absorption | en_ZA |
dc.subject | supervisory coaching | en_ZA |
dc.title | A systems approach to work engagement in the Department of Finance at the University of the Free State | en_ZA |
dc.type | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Du PlessisPJ.pdf
- Size:
- 872.88 KB
- Format:
- Adobe Portable Document Format
- Description: