The prevalence of trauma symptoms and coping used in a disaster-affected community in Johannesburg, South Africa
dc.contributor.advisor | Raphela, Tlou | en_ZA |
dc.contributor.advisor | Du Plessis, Edwin | en_ZA |
dc.contributor.author | Parkins, Colleen Ann | en_ZA |
dc.date.accessioned | 2022-05-03T09:43:14Z | |
dc.date.available | 2022-05-03T09:43:14Z | |
dc.date.issued | 2021 | en_ZA |
dc.description | Dissertation (M.Disaster Management (Disaster Management Training and Education Centre for Africa))--University of the Free State, 2021 | en_ZA |
dc.description.abstract | Worldwide, the prevalence of trauma symptoms and coping mechanisms used in a disaster-affected community have received little attention, especially in developing countries. This study, therefore, assessed the prevalence of trauma symptoms and coping mechanisms in the Setswetla informal settlement located within the flood line of the Jukskei River in the Alexandra township, in the city of Johannesburg, South Africa. The area is subject to disasters such as floods and shack fires. This study used the Harvard trauma questionnaire to assess the prevalence of trauma symptoms in Setswetla, and the Brief Coping Orientation to Problems Experienced, known as the brief COPE questionnaire, to determine the coping mechanisms used in the community. The results of the study indicate that 86% of the respondents have experienced or witnessed a disaster, and there is evidence of trauma symptoms among them. Whether the respondent has witnessed a disaster, as well as their income and employment status, relates to the prevalence of trauma symptoms. The Brief COPE questionnaire indicates that respondents exhibiting symptoms of trauma use coping mechanisms. A questionnaire on the experience of the Setswetla community of the Covid-19 pandemic indicates difficulty with complying with the regulations meant to stop the spread of the virus, as overcrowding and shared facilities make social distancing difficult. Loss of livelihoods from the lockdown regulations and the pandemic is also a concern. While the scope of the dissertation does not include addressing poverty and the systemic failure of the mental health system at a national level, recommendations are made for managing trauma and stress at the community level. It is recommended that disaster management first responders, as well as community leaders and community disaster management volunteers, be trained in Psychological First Aid to render initial assistance in the event of a disaster or other traumatic event. It is also recommended that wellness and stress management programmes be introduced in the community to assist residents with alleviating symptoms of stress and trauma and starting conversations around mental health to address the stigma that is still prevalent around such issues. Addressing and preventing symptoms of trauma could lead to improved functioning in Setswetla on an individual and community level. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11660/11593 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of the Free State | en_ZA |
dc.rights.holder | University of the Free State | en_ZA |
dc.subject | Prevalence of trauma symptoms | en_ZA |
dc.subject | Disasters-floods and shack fires | en_ZA |
dc.subject | Coping mechanisms - disaster-affected community | en_ZA |
dc.subject | Setswetla informal settlement - trauma symptoms | en_ZA |
dc.title | The prevalence of trauma symptoms and coping used in a disaster-affected community in Johannesburg, South Africa | en_ZA |
dc.type | Dissertation | en_ZA |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description: