The relationship between management competencies and production results at Impala Platinum, Rustenburg mining operation
dc.contributor.advisor | Vermeulen, W. | en_ZA |
dc.contributor.author | Anfield, Vernon | en_ZA |
dc.date.accessioned | 2023-09-29T12:05:32Z | |
dc.date.available | 2023-09-29T12:05:32Z | |
dc.date.issued | 2017 | en_ZA |
dc.description | Dissertation (MBA (Business Administration))--University of the Free State, 2017 | en_ZA |
dc.description.abstract | There is one main hypothesis in this study and it evaluates the impact of management competencies on production delivery. The study considers competencies associated with management and researches whether or not such management competencies are related to organisational production delivery. The study is performed using a quantitative research technique. The population of this study includes mine managers who work for a division of a South African platinum mining company in Rustenburg. Through linear regression analysis the research determines a relationship between the independent variable and the dependent variable. The result of this research shows that there is a relationship between management competencies and production results and also provides a ranking of these competencies in order of importance. The conclusion emphasises that there is a relationship between competencies and production results for the specific organisation under study. Key terms are competencies, production results, relationship and ranking of importance of specific competencies for a mine manager at Impala Platinum, Rustenburg mining operation. | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11660/12252 | |
dc.language.iso | en | en_ZA |
dc.publisher | University of the Free State | en_ZA |
dc.rights.holder | University of the Free State | en_ZA |
dc.title | The relationship between management competencies and production results at Impala Platinum, Rustenburg mining operation | en_ZA |
dc.type | Dissertation | en_ZA |
Files
Original bundle
1 - 1 of 1