Korrelasie: historiese agtergrond, aannames en interpretasie
| dc.contributor.author | Esterhuyse, K. G. F. | |
| dc.date.accessioned | 2018-10-18T07:20:01Z | |
| dc.date.available | 2018-10-18T07:20:01Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://hdl.handle.net/11660/9388 | |
| dc.language.iso | af | en_ZA |
| dc.publisher | University of the Free State | en_ZA |
| dc.rights.holder | University of the Free State | en_ZA |
| dc.subject | Correlation | en_ZA |
| dc.subject | Variables | en_ZA |
| dc.subject | Regression | en_ZA |
| dc.title | Korrelasie: historiese agtergrond, aannames en interpretasie | en_ZA |
| dc.type | Article | en_ZA |
