Iron status, anemia, and birth outcomes among pregnant women in urban Bloemfontein, South Africa: the NuEMI study
| dc.contributor.author | Carboo, Janet Adede | |
| dc.contributor.author | Ngounda, Jennifer | |
| dc.contributor.author | Baumgartner, Jeannine | |
| dc.contributor.author | Robb, Liska | |
| dc.contributor.author | Jordaan, Marizeth | |
| dc.contributor.author | Walsh, Corinna May | |
| dc.date.accessioned | 2025-04-24T07:23:03Z | |
| dc.date.available | 2025-04-24T07:23:03Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | ๐๐ฎ๐ฐ๐ธ๐ด๐ฟ๐ผ๐๐ป๐ฑ Despite routine iron supplementation for pregnant women in South Africa, anaemia and iron deficiency (ID) in pregnancy remain a public health concern. ๐ข๐ฏ๐ท๐ฒ๐ฐ๐๐ถ๐๐ฒ To determine the associations between iron status and birth outcomes of pregnant women attending antenatal clinic at a regional hospital in Bloemfontein. ๐ ๐ฒ๐๐ต๐ผ๐ฑ๐ In this cross-sectional study of 427 pregnant women, blood was taken to analyze biomarkers of anaemia (haemoglobin), iron status (ferritin and soluble transferrin receptor) and inflammation (C-reactive protein and ฮฑ-1-acid glycoprotein). A questionnaire was used to collect information about birth outcomes (birth weight and gestational age at birth), HIV exposure, sociodemographics, iron supplement intake, and maternal dietary iron intake using a validated quantified food frequency questionnaire. ๐ฅ๐ฒ๐๐๐น๐๐ The median (Qโ, Qโ) weeks of gestation of participants was 32 (26, 36) at enrolment. Anaemia, iron deficiency (ID), ID anaemia (IDA) and ID erythropoiesis (IDE) were present in 42%, 31%, 19% and 9.8% of participants, respectively. Median (Qโ, Qโ) dietary and supplemental iron intake during pregnancy was 16.8 (12.7, 20.5) mg/d and 65 (65, 65) mg/d, respectively. The median (max-min) total iron intake (diet and supplements) was 81 (8.8-101.8) mg/d, with 88% of participants having a daily intake above the tolerable upper intake level of 45 mg/d. No significant associations of anaemia and iron status with low birth weight and prematurity were observed. However, infants born to participants in the third hemoglobin (Hb) quartile (Hbโ>โ11.3โ12.2 g/dL) had a shorter gestation by 1 week than those in the fourth Hb quartile (Hbโ>โ12.2 g/dL) (๐ฑโ=โ0.009). Compared to pregnant women without HIV, women with HIV had increased odds of being anaemic (OR:2.14, 95%CI: 1.41, 3.247), having ID (OR:2.19, 95%CI: 1.42, 3.37), IDA (OR:2.23, 95%CI: 1.36, 3.67), IDE (OR:2.22, 95%CI: 1.16, 4.22) and delivering prematurely (OR:2.39, 95%CI: 1.01, 5.64). ๐๐ผ๐ป๐ฐ๐น๐๐๐ถ๐ผ๐ป In conclusion, anaemia, ID, and IDA were prevalent in this sample of pregnant women, despite the reported intake of prescribed iron supplements, with HIV-infected participants more likely to be iron deficient and anaemic. Research focusing on the best formulation and dosage of iron supplementation to enhance iron absorption and status, and compliance to supplementation is recommended, especially for those living with HIV infection. | |
| dc.description.version | Publisher's version | |
| dc.identifier.citation | Carboo, J. A., Ngounda, J., Baumgartner, J., Robb, L., Jordaan, M., & Walsh, C. M. (2024). Iron status, anemia, and birth outcomes among pregnant women in urban Bloemfontein, South Africa: the NuEMI study. BMC Pregnancy and Childbirth, 24(1), 650. https://doi.org/10.1186/s12884-024-06845-w | |
| dc.identifier.doi | 10.1186/s12884-024-06845-w | |
| dc.identifier.issn | 1471-2393 (online) | |
| dc.identifier.uri | https://doi.org/10.1186/s12884-024-06845-w | |
| dc.identifier.uri | http://hdl.handle.net/11660/13043 | |
| dc.language.iso | en | |
| dc.publisher | BioMed Central | |
| dc.relation.ispartof | BMC Pregnancy and Childbirth | |
| dc.rights.holder | Author(s) | |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Pregnancy | |
| dc.subject | Birth outcomes | |
| dc.subject | Anaemia | |
| dc.subject | Iron deficiency | |
| dc.subject | Iron deficiency anaemia | |
| dc.subject | Iron deficiency erythropoiesis | |
| dc.subject | Iron supplementation | |
| dc.title | Iron status, anemia, and birth outcomes among pregnant women in urban Bloemfontein, South Africa: the NuEMI study | |
| dc.type | Article | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 24 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carboo_Iron status, anemia, and birth outcomes among pregnant women_2024.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
