Peroxidase application reduces microcrystalline cellulose recalcitrance towards cellulase hydrolysis in model cellulose substrates and rooibos biomass
dc.contributor.author | Mohotloane, Mamosela Marriam | |
dc.contributor.author | Alexander, Orbett | |
dc.contributor.author | Adoons, Vanthini Nelson | |
dc.contributor.author | Pletschke, Brett Ivan | |
dc.contributor.author | Mafa, Mpho Stephen | |
dc.date.accessioned | 2024-02-07T13:11:45Z | |
dc.date.available | 2024-02-07T13:11:45Z | |
dc.date.issued | 2024 | |
dc.description.abstract | We have identified a HRP enzyme with microcrystalline cellulose activity, which has not yet been explored. The current study investigated the effect of HRP pretreatment on the microcrystalline cellulose substrates, Avicel and filter paper. SEM findings showed that HRP pretreatment catalysed the para-microcrystalline regions of Avicel, cracking and opening the pores on the surface. On filter paper, HRP removed the para-microcrystalline regions exposing fibres. Crystallinity index (CrI) analysis confirmed that HRP increased the CrI of Avicel from 49 % to 54.19 % and filter paper from 42 % to 47 %. The cellulose crystallite sizes increased from 45 to 47 nm at the 002 lattices in Avicel, suggesting a reduction of crystalline cellulose. In addition, endoglucanase displayed 1.15-fold increased activity on HRP-pretreated Avicel, confirming reduced crystalline cellulose. These findings showed that HRP pretreatment changed the structural and chemical properties of Avicel, i.e., loosening crystalline cellulose to make the substrate accessible to enzymes during hydrolysis. Finally, these findings were supported by rooibos microcrystalline cellulose modification post-HRP pretreatment, resulting in a 95 % yield of soluble sugars at 25 mg enzyme cocktail/g biomass. | |
dc.description.version | Publisher's version | |
dc.identifier.citation | Mohotloane, M. M., Alexander, O., Adoons, V. N., Pletschke, B. I., & Mafa, M. S. (2024). Peroxidase application reduces microcrystalline cellulose recalcitrance towards cellulase hydrolysis in model cellulose substrates and rooibos biomass. Carbohydrate Polymer Technologies and Applications, 7(2024). https://doi.org/10.1016/j.carpta.2024.100426. | |
dc.identifier.issn | 2666-8939 (online) | |
dc.identifier.issn | https://doi.org/10.1016/j.carpta.2024.100426 | |
dc.identifier.uri | http://hdl.handle.net/11660/12369 | |
dc.publisher | Elsevier | |
dc.rights.holder | Author(s) | |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | cellulose | |
dc.subject | microcrystalline cellulose | |
dc.subject | horseradish peroxidase | |
dc.subject | biomass pretreatment | |
dc.subject | endoglucanase | |
dc.subject | enzyme cocktail | |
dc.title | Peroxidase application reduces microcrystalline cellulose recalcitrance towards cellulase hydrolysis in model cellulose substrates and rooibos biomass | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mohotloane_Peroxidase application reduces_2024.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: