AutoCal: A software application for calibrating photometric data
dc.contributor.author | Wium, Daniël J. | |
dc.contributor.author | Van Soelen, Brian | |
dc.date.accessioned | 2016-04-08T13:30:46Z | |
dc.date.available | 2016-04-08T13:30:46Z | |
dc.date.issued | 2016 | |
dc.description | Windows installer file (Windows 7) and PDF manual also available | en_US |
dc.description.abstract | We present a software application for the calibration of stellar magnitudes in the absence of standard stars. It uses an existing algorithm to match stars in the target’s field of view to catalogue entries and computes the average offset between the two sets of magnitudes using a weighted least-squares approach. This offset is used to calibrate the target’s instrumental magnitude. The software application was used to calibrate magnitudes for six Be/X-ray binary sources in the Small Magellanic Cloud and the results were compared with published results for these sources. Where comparisons were possible, our results agreed with those results within the uncertainties specified. Infrared variability was found for all six of the sources tested. The interactive outlier removal that was made possible by our software allowed for smaller uncertainties to be reported for our results. | en_ZA |
dc.description.uri | http://www.sajs.co.za/autocal-software-application-calibrating-photometric-data/dani%C3%ABl-j-wium-brian-van-soelen | |
dc.description.version | Publisher's version | en_ZA |
dc.identifier.citation | Wium DJ, Van Soelen B. AutoCal: A software application for calibrating photometric data. S Afr J Sci. 2016;112(3/4), Art. #2015-0034, 8 pages. http://dx.doi.org/10.17159/sajs.2016/20150034 | en_ZA |
dc.identifier.issn | 0038-2353 | |
dc.identifier.issn | 1996-7489 (e) | |
dc.identifier.uri | http://hdl.handle.net/11660/2382 | |
dc.language.iso | en | en_ZA |
dc.publisher | Academy of Science of South Africa (ASSAf) | en_ZA |
dc.rights | Creative Commons Attribution License South Africa | |
dc.rights.holder | Academy of Science of South Africa (ASSAf) | en_ZA |
dc.subject | Astrophysics | en_ZA |
dc.subject | Software | en_ZA |
dc.subject | Photometry | en_ZA |
dc.subject | Be/X-ray binaries | en_ZA |
dc.subject | Calibration | en_ZA |
dc.title | AutoCal: A software application for calibrating photometric data | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- SAJS 112_3-4_Wium_Research Article.pdf
- Size:
- 412.17 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- AutoCalInstaller.msi
- Size:
- 15.86 MB
- Format:
- Unknown data format
- Description:
- Microsoft installer file (Windows 7)
Loading...
- Name:
- UserManual.pdf
- Size:
- 879.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- PDF manual
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: