Analysis of the perceptions of flood and effect of adoption of adaptation strategies on income of informal settlements of Mamelodi in South Africa
dc.contributor.author | Nyam, Y.S. | en_ZA |
dc.contributor.author | Modiba, N.T.S. | en_ZA |
dc.contributor.author | Ojo, T.O. | en_ZA |
dc.contributor.author | Ogundeji, A.A. | en_ZA |
dc.contributor.author | Okolie, C.C. | en_ZA |
dc.contributor.author | Selelo, O.T. | en_ZA |
dc.date.accessioned | 2024-03-25T09:20:56Z | |
dc.date.available | 2024-03-25T09:20:56Z | |
dc.date.issued | 2024 | en_ZA |
dc.description.abstract | Extreme weather events are being experienced all over the world because of climate change, posing challenges for individuals and households who rely on agricultural operations as their major source of livelihood. Household-level adaptation is an efficient way of dealing with global climate change. As such, this study aims to examine the perception of informal settlers to flood risk and their adoption of adaptation strategies to flood. This study applied the seemingly unrelated regression (SUR) to identify factors influencing the perception of flooding on community members and probit regression to identify the factors influencing the adoption of adaptation strategies to floods and examined the impact of the adoption of adaptation strategies on income in Eerste Fabriek informal settlement in Mamelodi using two-step quasi-maximum likelihood estimates of fractional response model. Our results show that community members are perceptive of floods and their impact on the environment and their livelihoods, and on average, they believe flood impact is significant. Age, marital status, education, employment status, income, and household size are demographic factors that tend to influence their perception of the impact of flood events. Access to institutional facilities such as health and recreational facilities was also a significant factor in how community members adapt to the impact of floods. Timely healthcare access services are a significant precursor for people to form their perception, which is intended to help them adapt appropriately to situations as health is wealth. Community members' perceptions and adaptive capacity can be improved through policies that foster the adoption of effective adaptation strategies. Community-based adaptation strategies are necessary for involving all stakeholders and necessary for mitigating the effects of flooding. | en_ZA |
dc.description.version | Publisher's version | en_ZA |
dc.identifier.citation | Nyam, Y. S., Modiba, N. T. S., Ojo, T. O., Ogundeji, A. A., Okolie, C. C., & Selelo, O. T. (2024). Analysis of the perceptions of flood and effect of adoption of adaptation strategies on income of informal settlements of Mamelodi in South Africa. Climate Services, 34, 100468. https://doi.org/https://doi.org/10.1016/j.cliser.2024.100468 | en_ZA |
dc.identifier.issn | 2405-8807 (online) | en_ZA |
dc.identifier.uri | https://doi.org/10.1016/j.cliser.2024.100468 | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11660/12475 | |
dc.language.iso | en | |
dc.publisher | Elsevier | en_ZA |
dc.rights.holder | Author(s) | en_ZA |
dc.rights.license | https://creativecommons.org/licenses/by-nc/4.0/ | en_ZA |
dc.subject | Adaptation strategies | en_ZA |
dc.subject | SUR | en_ZA |
dc.subject | Eerste Fabriek | en_ZA |
dc.subject | fractional response model | en_ZA |
dc.subject | informal settlement | en_ZA |
dc.title | Analysis of the perceptions of flood and effect of adoption of adaptation strategies on income of informal settlements of Mamelodi in South Africa | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nyam_Analysis of the perceptions of flood_2024.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: