Web-based application software for Judd-Ofelt analysis of Eu³⁺ ion luminescence
dc.contributor.author | Hasabeldaim, E.H.H. | en_ZA |
dc.contributor.author | Swart, H.C. | en_ZA |
dc.contributor.author | Kroon, R.E. | en_ZA |
dc.date.accessioned | 2024-05-09T10:53:43Z | |
dc.date.available | 2024-05-09T10:53:43Z | |
dc.date.issued | 2024 | en_ZA |
dc.description.abstract | This article reports on the development of a new Web-based application software for calculating Judd-Ofelt intensity parameters and derived quantities from the emission spectra of Eu³⁺ doped compounds. The application was entirely developed in JavaScript, and it is compatible with all major browsers. The web application can be accessed via the following link https://sciapps.sci-sim.com/judd_ofelt_analysis_Eu.html. Test samples of ZnO doped with different amounts of Eu³⁺ were synthesized using the combustion method, and their radiative properties and the chemical environment in the Eu surroundings were thoroughly investigated by Judd-Ofelt intensity and the derived parameters using the online application. In contrast to the tediousness and time-consuming process of these types of calculations, by using this online software, all intensity parameters and the derived quantities can be obtained within a short time. | en_ZA |
dc.description.version | Publisher's version | en_ZA |
dc.identifier.citation | Hasabeldaim, E. H. H., Swart, H. C., & Kroon, R. E. (2024). Web-based application software for Judd-Ofelt analysis of Eu3+ ion luminescence. Results in Optics, 16(2024)100688. https://doi.org/10.1016/j.rio.2024.100688 | en_ZA |
dc.identifier.issn | 2666-9501 (online) | en_ZA |
dc.identifier.uri | https://doi.org/10.1016/j.rio.2024.100688 | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11660/12495 | |
dc.language.iso | en | |
dc.publisher | Elsevier | en_ZA |
dc.rights.holder | Author(s) | en_ZA |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | en_ZA |
dc.subject | Web application | en_ZA |
dc.subject | Eu³⁺ | en_ZA |
dc.subject | ZnO | en_ZA |
dc.subject | photoluminescence | en_ZA |
dc.subject | Judd-Ofelt | en_ZA |
dc.title | Web-based application software for Judd-Ofelt analysis of Eu³⁺ ion luminescence | en_ZA |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hasabeldaim_Web-based application software for Judd-Ofelt _2024.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: