Exploring edamame survival mechanisms under combined drought and heat stress: photosynthesis efficiency and carbohydrate accumulation
dc.contributor.author | Hlahla, Jeremiah M. | |
dc.contributor.author | Mafa, Mpho S. | |
dc.contributor.author | van der Merwe, Rouxléne | |
dc.contributor.author | Moloi, Makoena J. | |
dc.date.accessioned | 2024-11-06T14:40:38Z | |
dc.date.available | 2024-11-06T14:40:38Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The combined drought and heat (DH) stress have devastating effects on plant physiological and biochemical processes, leading to poor yield. The aims of this study were to identify the physio-biochemical mechanisms employed by edamame (Glycine max L. Merrill) for survival and to establish better performing cultivars under DH stress. The impact of DH stress on the photosynthesis efficiency and osmolytes production in three edamame cultivars (UVE14, UVE17 and AGS429) was investigated. Non-destructive measurements were performed to determine the photosynthesis attributes, while pigments, non-structural carbohydrates (starch, glucose, sucrose, trehalose) and proline were extracted and quantified spectrophotometrically. The results showed that chlorophyll a (Chl-a), Chl-b, total chlorophyll and carotenoids in AGS429 were not affected under DH stress, which corresponded to increased normalised difference vegetative index (NDVI). Positive correlations between the carotenoids and total chlorophyll contents suggest that in AGS429, prevention of chlorophyll degradation under DH stress could be attributed to the increased carotenoids because they have antioxidative function. Additionally, AGS429 and UVE14 had increased trehalose, suggesting high osmotic adjustment under DH stress. An increase in starch production maintained glucose balance in AGS429 and UVE14, demonstrating higher photosynthetic efficiency compared to UVE17. The DH stress reduced photochemical reactions and carbohydrate accumulation in UVE17. This study shows that AGS429 and UVE14 protected the photosystems and photosynthetic pigments during DH stress, which led to higher photosynthetic capacity and accumulation of carbohydrates. Thus, maintaining the photosynthesis efficiency and carbohydrate metabolism processes in the AGS429 and UVE14 were adaptation features under DH stress. | |
dc.description.version | Publisher's version | |
dc.identifier.citation | Hlahla, J. M., Mafa, M. S., van der Merwe, R., & Moloi, M. J. (2024). Exploring edamame survival mechanisms under combined drought and heat stress: photosynthesis efficiency and carbohydrate accumulation. Plant Stress, 14, 100616. https://doi.org/10.1016/j.stress.2024.100616 | |
dc.identifier.issn | 2667-064X (online) | |
dc.identifier.uri | https://doi.org/10.1016/j.stress.2024.100616 | |
dc.identifier.uri | http://hdl.handle.net/11660/12812 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights.holder | Author(s) | |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Plant Stress | |
dc.subject | Carbohydrates | |
dc.subject | Osmolytes | |
dc.subject | Photosynthesis | |
dc.subject | Chloroplast pigments | |
dc.title | Exploring edamame survival mechanisms under combined drought and heat stress: photosynthesis efficiency and carbohydrate accumulation | |
dc.type | article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hlahla_Exploring edamame survival mechanisms under combined drought and heat stress_2024.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: