Potential distribution of selected invasive alien plants under current and future climate change scenarios in South Africa
dc.contributor.author | Mengistu, Achamyeleh G. | |
dc.contributor.author | Tesfuhuney, Weldemichael A. | |
dc.contributor.author | Woyessa, Yali E. | |
dc.contributor.author | Steyn, Abraham S. | |
dc.date.accessioned | 2023-10-27T07:19:07Z | |
dc.date.available | 2023-10-27T07:19:07Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Invasive alien plants are one of the main causes for the decline of native biodiversity worldwide. Hence, it is crucial to understand the dynamics of invasive plants in the context of a changing climate. The main aim of this study was to evaluate the potential distribution of two major invasive alien plants, Prosopis spp and Acacia mearnsii, under current and future climate change scenarios across South Africa. The maximum entropy (MaxEnt) model was used with species occurrence data and bioclimatic variables. The Species occurrence data was obtained from the Global Biodiversity Information Facility (GBIF), while the bioclimatic variables were downloaded from the WorldClim database. The model evaluation metrics for training and test samples were the area under curve (AUC) of 0.76 and 0.77 for Prosopis spp, and 0.91 and 0.89 for A. mearnsii, respectively. It showed that MaxEnt performed well in mapping the distribution of both species. Model results indicated that the near-current potential distribution of Prosopis spp and A. mearnsii in South Africa is significant (93.8% and 9.7% of the total land area, respectively). With the projected climate, Prosopis spp showed an inconsistent result across the General Circulation Models (GCMs), projection times and climate change scenarios. However, with respect to the current potential distribution, the geographical ranges of A. mearnsii will significantly contract (by about 75%) due to climate change. Therefore, it is imperative that policy makers, environmental managers and other stakeholders implement integrated management and control strategies to restrict the distribution of Prosopis spp. | en_ZA |
dc.description.version | Publisher's version | en_ZA |
dc.identifier.citation | Mengistu, A. G., Tesfuhuney, W. A., Woyessa, Y. E., & Steyn, A. S. (2023). Potential distribution of selected invasive alien plants under current and future climate change scenarios in South Africa. Heliyon, 9(9). https://doi.org/10.1016/j.heliyon.2023.e19867 | en_ZA |
dc.identifier.issn | 2405-8440 (online) | |
dc.identifier.uri | https://doi.org/10.1016/j.heliyon.2023.e19867 | |
dc.identifier.uri | http://hdl.handle.net/11660/12319 | |
dc.language.iso | en | en_ZA |
dc.publisher | Elsevier | en_ZA |
dc.rights.holder | Author(s) | en_ZA |
dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_ZA |
dc.subject | MaxEnt model | en_ZA |
dc.subject | climate change | en_ZA |
dc.subject | South Africa | en_ZA |
dc.subject | prosopis spp | en_ZA |
dc.subject | a. mearnsii | en_ZA |
dc.subject | potential distribution | en_ZA |
dc.subject | invasive alien plants | en_ZA |
dc.title | Potential distribution of selected invasive alien plants under current and future climate change scenarios in South Africa | en_ZA |
dc.type | Article | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mengistu_Potential distribution_2023.pdf
- Size:
- 9.62 MB
- Format:
- Adobe Portable Document Format
- Description: