Statistics for A plant ecological study of the Rietvlei Nature Reserve, Gauteng Province
Total visits
views | |
---|---|
A plant ecological study of the Rietvlei Nature Reserve, Gauteng Province | 194 |
Total visits per month
views | |
---|---|
December 2024 | 6 |
January 2025 | 0 |
February 2025 | 6 |
March 2025 | 0 |
April 2025 | 2 |
May 2025 | 6 |
June 2025 | 0 |
File Visits
views | |
---|---|
MaraisR.pdf | 790 |
MaraisR.pdf(legacy) | 218 |
Appendix H - Table 4.1.xls | 42 |
Appendix K - Table 4.4.xls | 30 |
Appendix J - Table 4.3.xls | 26 |
Appendix I - Table 4.2.xls | 26 |
Appendix L- Sinoptic table 4.7 .xls | 12 |
Appendix H - Table 4.1.xls(legacy) | 2 |
Appendix L- Sinoptic table 4.7 .xls(legacy) | 2 |
Top country views
views | |
---|---|
South Africa | 204 |
United States | 6 |
Germany | 4 |
United Kingdom | 2 |
Top city views
views | |
---|---|
Pretoria | 98 |
Johannesburg | 32 |
Centurion | 22 |
Bloemfontein | 10 |
Cape Town | 8 |
Nelspruit | 6 |
Polokwane | 6 |
Parys | 4 |
Alberton | 2 |
Des Moines | 2 |
Emalahleni | 2 |
Phalaborwa | 2 |
Randburg | 2 |