Statistics for Broken trust
Total visits
views | |
---|---|
Broken trust | 84 |
Total visits per month
views | |
---|---|
June 2024 | 4 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
BrokenTrust_4.JPG(legacy) | 280 |
BrokenTrust_19.JPG(legacy) | 138 |
BrokenTrust_3.JPG(legacy) | 52 |
BrokenTrust_3.JPG | 46 |
BrokenTrust_2.JPG | 40 |
BrokenTrust_2.JPG(legacy) | 38 |
BrokenTrust_8.JPG(legacy) | 32 |
BrokenTrust_5.jpg | 32 |
BrokenTrust_1.JPG | 30 |
BrokenTrust_7.JPG(legacy) | 26 |
Top country views
views | |
---|---|
South Africa | 48 |
United States | 20 |
Germany | 16 |
United Kingdom | 6 |
Australia | 4 |
France | 4 |
Poland | 2 |
Top city views
views | |
---|---|
Des Moines | 10 |
Saint Neots | 6 |
Johannesburg | 4 |
Mudgeeraba | 4 |
Pretoria | 4 |
Wilmington | 4 |
Düsseldorf | 2 |
Mountain View | 2 |
Omaha | 2 |
Overland Park | 2 |
Radomsko | 2 |
Waverly | 2 |