Statistics for Xerophyta retinervis
Total visits
views | |
---|---|
Xerophyta retinervis | 48 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
Xerophyta_retinervis_2.jpg(legacy) | 88 |
Xerophyta_retinervis_1.jpg(legacy) | 38 |
Xerophyta_retinervis_2.jpg | 12 |
Xerophyta_retinervis_1.jpg | 8 |
Top country views
views | |
---|---|
South Africa | 22 |
United States | 12 |
Germany | 6 |
South Korea | 6 |
United Kingdom | 2 |
Greece | 2 |
Taiwan | 2 |
Top city views
views | |
---|---|
Stellenbosch | 6 |
Des Moines | 4 |
Randfontein | 4 |
Scottburgh | 4 |
Ashburn | 2 |
Boardman | 2 |
Daejeon | 2 |
Norwich | 2 |
Overland Park | 2 |
Woodbridge | 2 |