Statistics for Die gebruik van fantasie om kreatiwiteit by kleuters te bevorder: 'n begeleidingsprogram vir moeders
Total visits
views | |
---|---|
Die gebruik van fantasie om kreatiwiteit by kleuters te bevorder: 'n begeleidingsprogram vir moeders | 122 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 2 |
August 2024 | 2 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 2 |
File Visits
views | |
---|---|
HattinghJG.pdf | 2952 |
HattinghJG.pdf(legacy) | 2746 |
WERKBOEK.pdf(legacy) | 480 |
WERKBOEK.pdf | 110 |
HANDLEIDING.pdf(legacy) | 60 |
HANDLEIDING.pdf | 54 |
Track02.cda | 12 |
Track01.cda | 12 |
Track04.cda | 8 |
Track06.cda | 8 |
Top country views
views | |
---|---|
South Africa | 104 |
Germany | 8 |
Namibia | 4 |
Norway | 4 |
United States | 4 |
Australia | 2 |
Aruba | 2 |
Belgium | 2 |
European Union | 2 |
Netherlands | 2 |
Palestinian Territories | 2 |
Top city views
views | |
---|---|
Johannesburg | 34 |
Pretoria | 26 |
Cape Town | 4 |
Stellenbosch | 4 |
Vivo | 4 |
Windhoek | 4 |
Des Moines | 2 |
Durban | 2 |
Düsseldorf | 2 |
Lake Forest | 2 |
Mol | 2 |
Oranjestad | 2 |
Ramallah | 2 |
Ryde | 2 |
Three Rivers | 2 |