Statistics for The development of a post-graduate education and training programme for heatlh care workers for the prevention and management of ocular complications in diabetic patients
Total visits
views | |
---|---|
The development of a post-graduate education and training programme for heatlh care workers for the prevention and management of ocular complications in diabetic patients | 52 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
Clarke-FarrPC.pdf(legacy) | 136 |
Clarke-FarrPC.pdf | 54 |
APPENDIX S QUESTIONNAIRE FOR DELPHI PANEL ROUND TWO.xls | 32 |
APPENDIX Q FEEDBACK RESULTS TO DELPHI PANEL ROUND ONE.xls | 26 |
APPENDIX N QUESTIONNAIRE FOR DELPHI PANEL ROUND ONE.xls | 22 |
APPENDIX U COMBINED ROUNDS ONE AND TWO RESULTS FEEDBACK TO DELPHI PANEL.xls | 10 |
APPENDIX N QUESTIONNAIRE FOR DELPHI PANEL ROUND ONE.xls(legacy) | 6 |
APPENDIX S QUESTIONNAIRE FOR DELPHI PANEL ROUND TWO.xls(legacy) | 6 |
APPENDIX W QUESTIONNAIRE FOR DELPHI PANEL ROUND THREE (FINAL ROUND).xls(legacy) | 6 |
APPENDIX Q FEEDBACK RESULTS TO DELPHI PANEL ROUND ONE.xls(legacy) | 4 |
Top country views
views | |
---|---|
United States | 32 |
South Africa | 20 |
China | 8 |
Germany | 8 |
South Korea | 4 |
Australia | 2 |
Israel | 2 |
Top city views
views | |
---|---|
Des Moines | 22 |
Beijing | 8 |
Bloemfontein | 4 |
Cape Town | 4 |
Fort Wayne | 4 |
Johannesburg | 4 |
Düsseldorf | 2 |
Overland Park | 2 |
Ryde | 2 |
Stellenbosch | 2 |
Sullivan | 2 |