Statistics for A feasibility study of in-situ iron removal in the atlantis primary aquifer, Western Cape province, South Africa
Total visits
views | |
---|---|
A feasibility study of in-situ iron removal in the atlantis primary aquifer, Western Cape province, South Africa | 42 |
Total visits per month
views | |
---|---|
September 2024 | 4 |
October 2024 | 6 |
November 2024 | 2 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 4 |
March 2025 | 0 |
File Visits
views | |
---|---|
RobeyK.pdf | 110 |
Copy of Appendix C_Historical Pumping Test Data_2014.xlsx | 24 |
Copy of Appendix B_Historical Water Levels_2014.xlsx | 20 |
Copy of Appendix A_Historical Climatic Data_2014.xlsx | 18 |
Copy of Appendix D_Historical Groundwater Quality_2014.xlsx | 12 |
Copy of Appendix E_Study Area Borehole Information_2014.xlsx | 10 |
Copy of Appendix F_Injection Test Groundwater Quality_2014.xlsx | 6 |
RobeyK.pdf(legacy) | 2 |
Copy of Appendix B_Historical Water Levels_2014.xlsx(legacy) | 2 |
Top country views
views | |
---|---|
South Africa | 44 |
Germany | 4 |
Lesotho | 4 |
United States | 2 |
Top city views
views | |
---|---|
Cape Town | 18 |
Pretoria | 14 |
Des Moines | 2 |
Johannesburg | 2 |
Midrand | 2 |
Stellenbosch | 2 |