Statistics for Speechless
Total visits
views | |
---|---|
Speechless | 72 |
Total visits per month
views | |
---|---|
April 2024 | 0 |
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
File Visits
views | |
---|---|
Speechless_1.JPG | 38 |
Speechless_1.JPG(legacy) | 12 |
Speechless_5.JPG | 12 |
Speechless_18.JPG | 10 |
Speechless_2.JPG | 8 |
Speechless_22.JPG(legacy) | 8 |
Speechless_4.JPG | 6 |
Speechless_8.JPG | 6 |
Speechless_2.JPG(legacy) | 6 |
Speechless_21.JPG(legacy) | 6 |
Top country views
views | |
---|---|
South Africa | 44 |
Germany | 14 |
United States | 10 |
Japan | 2 |
Top city views
views | |
---|---|
Waverly | 12 |
Des Moines | 10 |
Johannesburg | 6 |
Pretoria | 6 |
Secunda | 4 |
Klerksdorp | 2 |