Statistics for Voorwoord = Preface
Total visits
views | |
---|---|
Voorwoord = Preface | 38 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
contemp_v36_n2_a2.pdf(legacy) | 78 |
contemp_v36_n2_a2.pdf | 46 |
contemp_v36_n2_a1.pdf | 42 |
contemp_v36_n2_a1.pdf(legacy) | 28 |
Top country views
views | |
---|---|
South Africa | 22 |
United States | 14 |
Germany | 4 |
South Korea | 4 |
China | 2 |
Israel | 2 |
Philippines | 2 |
Top city views
views | |
---|---|
Des Moines | 10 |
Johannesburg | 4 |
Pretoria | 4 |
Beijing | 2 |
Overland Park | 2 |
Quezon | 2 |
Wilmington | 2 |