Statistics for Land grab
Total visits
views | |
---|---|
Land grab | 54 |
Total visits per month
views | |
---|---|
April 2024 | 0 |
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
File Visits
views | |
---|---|
LandGrab_5.JPG | 40 |
LandGrab_2.JPG | 32 |
LandGrab_3.JPG | 32 |
LandGrab_4.JPG | 32 |
LandGrab_1.JPG(legacy) | 14 |
LandGrab_3.JPG(legacy) | 12 |
LandGrab_8.JPG(legacy) | 10 |
LandGrab_5.JPG(legacy) | 8 |
LandGrab_6.JPG | 6 |
LandGrab_2.JPG(legacy) | 6 |
Top country views
views | |
---|---|
South Africa | 32 |
Germany | 16 |
United States | 10 |
France | 2 |
Japan | 2 |
Top city views
views | |
---|---|
Des Moines | 10 |
Pretoria | 6 |
Johannesburg | 4 |
Düsseldorf | 2 |
Waverly | 2 |