Statistics for Closed ballot
Total visits
views | |
---|---|
Closed ballot | 56 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
ClosedBallot_2.JPG | 44 |
ClosedBallot_3.jpg | 40 |
ClosedBallot_1.JPG | 36 |
ClosedBallot_2.JPG(legacy) | 20 |
ClosedBallot_4.jpg | 14 |
ClosedBallot_5.jpg | 12 |
ClosedBallot_8.JPG | 10 |
ClosedBallot_11.JPG(legacy) | 10 |
ClosedBallot_7.JPG | 10 |
ClosedBallot_3.jpg(legacy) | 8 |
Top country views
views | |
---|---|
South Africa | 28 |
United States | 18 |
Germany | 16 |
Australia | 2 |
Netherlands | 2 |
Top city views
views | |
---|---|
Des Moines | 10 |
Pretoria | 6 |
Johannesburg | 4 |
Brookings | 2 |
Carol Stream | 2 |
Düsseldorf | 2 |
Groningen | 2 |
Manassas | 2 |
Overland Park | 2 |
Sydney | 2 |