{\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fonttbl{\f0\fnil\fcharset0	Courier	New;}}						
{\colortbl	;\red0\green0\blue255;\red0\green0\blue0;}							
\viewkind4\uc1\pard\li500\qc\cf1\ul\b\f0\fs20	CTrans:	Geographical	-	Lo	"(Y,X)"	Co-ordinate	Transformation	
\par	\pard\li500\cf2\b0\fs16							
\par	\ulnone\b	Ellipsoid:	Mod.	Clarke	1880	(Cape)		
\par	System	=	Lo	Format=HH.dddddd				
\par	\ul\b0							
\par	Latitude	(S)	Longitude(E)	Lo	Y	Co-ord	X	Co-ord
\par	HK1	25.77893	24.0516	23\'b0	-105486.72	2852531.2		
\par	HK2	25.78887	24.0591	23\'b0	-106230.24	2853638.5		
\par	BH1	25.68797	24.2413	23\'b0	-124612.19	2842619.1		
\par	BH2	25.67429	24.234	23\'b0	-123893.43	2841096.6		
\par	BH3	25.6699	24.2306	23\'b0	-123556.56	2840607		
\par	BH4	25.67561	24.2259	23\'b0	-123078.75	2841235.3		
\par	FS1	25.94199	23.932	23\'b0	-93360.667	2870506		
\par	FS2	25.94444	23.937	23\'b0	-93859.615	2870781		
\par	FS3	25.93612	23.926	23\'b0	-92764.198	2869851.4
\par	WD1	25.64776	24.2111	23\'b0	-121620.96	2838136
\par	TE1	25.87436	23.9956	23\'b0	-99788.91	2863060.2
\par	GK1	25.84686	23.8339	23\'b0	-83600.292	2859900.6
\par	GK2	25.84951	23.8422	23\'b0	-84430.54	2860199.5
\par	GK3	25.84858	23.7996	23\'b0	-80160.34	2860069.8
\par	RS1	25.87239	23.8654	23\'b0	-86739.748	2862749.4
\par	HT1	25.86577	23.9061	23\'b0	-90824.41	2862043.5
\par	HT2	25.86133	23.9041	23\'b0	-90627.313	2861550.2
\par	BE2	25.79103	24.083	23\'b0	-108625.68	2853897.3
\par	BE1	25.81074	24.1247	23\'b0	-112789.89	2856116.1
\par	AY1	25.74392	24.0723	23\'b0	-107594.85	2848669.2
\par	NI1	25.96326	23.7526	23\'b0	-75375.475	2872746.9
\par	FS4	25.90949	23.8767	23\'b0	-87844.946	2866867.1
\par	VM1	25.79339	23.8833	23\'b0	-88592.766	2854009.2
\par	VM2	25.7865	23.8865	23\'b0	-88918.873	2853248
\par	HT3	25.85466	23.9366	23\'b0	-93890.572	2860834.1
\par	HT4	25.86637	23.9294	23\'b0	-93159.58	2862126.3
\par	HT5	25.85931	23.9168	23\'b0	-91901.995	2861335.3
\par	HT6	25.85017	23.92	23\'b0	-92229.878	2860324.9
\par	WG2	25.8339	23.7625	23\'b0	-76450.339	2858421.3
\par	WG3	25.83535	23.7683	23\'b0	-77030.945	2858585.4
\par	WG1	25.83196	23.7705	23\'b0	-77253.73	2858211.1
\par	JP1	25.7993	23.6995	23\'b0	-70153.962	2854553.1
\par	Jp2	25.80433	23.6996	23\'b0	-70161.03	2855110.4
\par	BH4	25.67514	24.2263	23\'b0	-123119.4	2841183.6
\par	BH5	25.66939	24.2309	23\'b0	-123587.21	2840550.8
\par	BE1	25.75049	23.97	23\'b0	-97324.043	2849317.6
\par	HN1	25.9797	23.6897	23\'b0	-69066.025	2874533.5
\par	MK1	25.84574	23.7595	23\'b0	-76141.96	2859731.3
\par	HT7	25.8829	23.9318	23\'b0	-93387.161	2863959.4
\par	\ul					
\par						
\par	Points	projected	:	39	of	39
\par	File	created	:	1/9/2003	6:30:37	PM
\par	Input	file	:	C:\\projekte\\Tosca\\PM_model\\Spil.prn		
\par						
\par	}					
