{\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fonttbl{\f0\fnil\fcharset0	Courier	New;}}							
{\colortbl	;\red0\green0\blue255;\red0\green0\blue0;}								
\viewkind4\uc1\pard\li500\qc\cf1\ul\b\f0\fs20	CTrans:	Geographical	-	Lo	"(Y,X)"	Co-ordinate	Transformation		
\par	\pard\li500\cf2\b0\fs16								
\par	\ulnone\b	Ellipsoid:	Mod.	Clarke	1880	(Cape)			
\par	System	=	Lo	Format=HH.dddddd					
\par	\ul\b0								
\par	Point	Latitude	(S)	Longitude(E)	Lo	Y	Co-ord	X	Co-ord
\par	1	25.808	23.7485	23\'b0	-75062.937	2855544			
\par	2	25.9456	23.8257	23\'b0	-82709.333	2870834.5			
\par	3	25.8843	23.9943	23\'b0	-99650.261	2864160.4			
\par	4	25.8562	24.0988	23\'b0	-110150.23	2861130.7			
\par	5	25.8149	24.1953	23\'b0	-119866.41	2856639.4			
\par	6	25.8052	24.2366	23\'b0	-124018.53	2855603			
\par	\ul								
\par									
\par	Points	projected	:	6	of	6
\par	File	created	:	1/8/2003	8:40:29	PM
\par	Input	file	:	C:\\projekte\\Tosca\\RU.prn		
\par						
\par	}					
