{\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fonttbl{\f0\fnil\fcharset0	Courier	New;}}							
{\colortbl	;\red0\green0\blue255;\red0\green0\blue0;}								
\viewkind4\uc1\pard\li500\qc\cf1\ul\b\f0\fs20	CTrans:	Geographical	-	Lo	"(Y,X)"	Co-ordinate	Transformation		
\par	\pard\li500\cf0\ulnone\b0\fs16								
\par	\cf2\b	Ellipsoid:	Mod.	Clarke	1880	(Cape)			
\par	System	=	Lo	Format=HH.dddddd					
\par	\cf0\b0								
\par	Point	Latitude	(S)	Longitude(E)	Lo	Y	Co-ord	X	Co-ord
\par	1	25.958	23.786	23\'b0	-78724.227	2872183.8			
\par	2	25.953	23.811	23\'b0	-81231.712	2871645.1			
\par	3	25.945	23.823	23\'b0	-82439.283	2870766.3			
\par	4	25.945	23.828	23\'b0	-82940.151	2870769.5			
\par	5	25.905	23.844	23\'b0	-84571.472	2866348.2			
\par	6	25.878	23.861	23\'b0	-86294.635	2863368			
\par	7	25.85	23.867	23\'b0	-86916.499	2860269.9			
\par	8	26.077	23.969	23\'b0	-96956.317	2885490.8			
\par	9	26.015	23.988	23\'b0	-98909.553	2878636
\par	0	25.971	23.967	23\'b0	-96843.16	2873745.5
\par	1	25.958	23.972	23\'b0	-97354.628	2872308.9
\par	2	25.913	23.964	23\'b0	-96589.998	2867317.4
\par	3	25.884	23.959	23\'b0	-96112.474	2864100.9
\par	4	25.877	23.961	23\'b0	-96318.608	2863326.8
\par	5	25.982	24.094	23\'b0	-109552.67	2875064.4
\par	6	25.95	24.059	23\'b0	-106076.23	2871490.2
\par	7	25.914	24.035	23\'b0	-103703.58	2867482.5
\par	8	25.877	23.985	23\'b0	-98724.213	2863344.6
\par	9	25.846	23.973	23\'b0	-97546.852	2859901.2
\par	0	25.815	23.966	23\'b0	-96870.267	2856461.6
\par	1	25.805	23.977	23\'b0	-97981.637	2855361.8
\par	2	25.774	23.971	23\'b0	-97405.196	2851923
\par	3	25.768	23.973	23\'b0	-97610.745	2851259.7
\par	4	25.748	23.98	23\'b0	-98329.494	2849049.2
\par	5	25.728	23.98	23\'b0	-98345.954	2846833.4
\par	6	25.714	23.978	23\'b0	-98156.726	2845280.9
\par	7	25.695	23.971	23\'b0	-97469.605	2843170.8
\par	8	25.967	24.113	23\'b0	-111469.61	2873418.5
\par	9	25.936	24.127	23\'b0	-112901.42	2869995.9
\par	0	25.914	24.13	23\'b0	-113223	2867561.1
\par	1	25.9	24.121	23\'b0	-112334.42	2866002.2
\par	2	25.889	24.119	23\'b0	-112144.38	2864781.8
\par	3	25.858	24.107	23\'b0	-110970.63	2861337
\par	4	25.839	24.101	23\'b0	-110386.75	2859226.9
\par	5	25.797	24.094	23\'b0	-109723.57	2854567.8
\par	6	25.787	24.088	23\'b0	-109130.91	2853455
\par	7	25.765	24.066	23\'b0	-106943.78	2850999.5
\par	8	25.713	24.056	23\'b0	-105986.6	2845230.4
\par	9	25.926	24.28	23\'b0	-128241.09	2869028.8
\par	0	25.89	24.245	23\'b0	-124772.02	2865006.4
\par	1	25.84	24.217	23\'b0	-122016.98	2859440.3
\par	2	25.828	24.211	23\'b0	-121427.61	2858105.2
\par	3	25.809	24.212	23\'b0	-121547.28	2856001
\par	4	25.78	24.203	23\'b0	-120673.98	2852779.7
\par	5	25.735	24.223	23\'b0	-122726.64	2847812.5
\par	6	25.726	24.235	23\'b0	-123940.28	2846826.6
\par	7	25.699	24.257	23\'b0	-126176.82	2843856
\par	8	25.833	24.333	23\'b0	-133656.31	2858777.5
\par	9	25.815	24.304	23\'b0	-130768.02	2856754
\par	0	25.804	24.276	23\'b0	-127971.64	2855507.7
\par	1	25.794	24.261	23\'b0	-126477.73	2854385.3
\par	2	25.777	24.227	23\'b0	-123084.77	2852469.6
\par	3	25.771	24.146	23\'b0	-114964.45	2851731.6
\par	4	25.744	24.121	23\'b0	-112481.73	2848718.7
\par	5	25.728	24.117	23\'b0	-112095.34	2846942.7
\par	6	25.711	24.092	23\'b0	-109601.88	2845038.2
\par	7	25.712	24.057	23\'b0	-106087.86	2845120.4
\par	8	25.692	24.03	23\'b0	-103395.04	2842883.3
\par	9	25.683	24.009	23\'b0	-101294.46	2841869.9
\par	0	25.762	24.394	23\'b0	-139856.66	2850974.3
\par	1	25.763	24.377	23\'b0	-138149.73	2851067.1
\par	2	25.757	24.358	23\'b0	-136250.15	2850382.6
\par	3	25.744	24.343	23\'b0	-134759.67	2848926.8
\par	4	25.73	24.326	23\'b0	-133069.25	2847358.4
\par	5	25.714	24.316	23\'b0	-132083.28	2845575.6
\par	6	25.712	24.306	23\'b0	-131081.69	2845344.1
\par	7	25.725	24.291	23\'b0	-129561.91	2846769.6
\par	8	25.724	24.286	23\'b0	-129061.15	2846653.9
\par	9	25.708	24.266	23\'b0	-127070.77	2844861.8
\par	0	25.698	24.257	23\'b0	-126177.87	2843745.2
\par	1	25.673	24.243	23\'b0	-124798.46	2840962.1
\par	2	25.645	24.217	23\'b0	-122216.32	2837835.7
\par	3	25.63	24.168	23\'b0	-117309.75	2836129.5
\par	4	25.627	24.153	23\'b0	-115805.97	2835783.9
\par	5	25.631	24.104	23\'b0	-110880.38	2836185.1
\par	6	25.642	24.09	23\'b0	-109464.15	2837392.1
\par	7	25.653	24.065	23\'b0	-106943.51	2838590.4
\par	8	25.652	24.02	23\'b0	-102425.32	2838444
\par	9	25.837	23.764	23\'b0	-76598.743	2858765.7
\par	0	25.837	23.764	23\'b0	-76598.743	2858765.7
\par	1	25.843	23.802	23\'b0	-80404.724	2859453.1
\par	2	25.859	23.866	23\'b0	-86809.672	2861266.4
\par	3	25.877	23.958	23\'b0	-96017.908	2863324.6
\par	4	25.884	24.046	23\'b0	-104832.33	2864167.5
\par	5	25.84	24.151	23\'b0	-115399.22	2859380.7
\par	6	25.84	24.151	23\'b0	-115399.22	2859380.7
\par	7	25.808	24.21	23\'b0	-121347.71	2855888.4
\par	\cf0					
\par						
\par	Points	projected	:	87	of	87
\par	File	created	:	1/9/2003	5:29:51	PM
\par	Input	file	:	C:\\projekte\\Tosca\\TOSCAbas.prn		
\par						
\par	}					
