{\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fonttbl{\f0\fnil\fcharset0	Courier	New;}}							
{\colortbl	;\red0\green0\blue255;\red0\green0\blue0;}								
\viewkind4\uc1\pard\li500\qc\cf1\ul\b\f0\fs20	CTrans:	Geographical	-	Lo	"(Y,X)"	Co-ordinate	Transformation		
\par	\pard\li500\cf0\ulnone\b0\fs16								
\par	\cf2\b	Ellipsoid:	Mod.	Clarke	1880	(Cape)			
\par	System	=	Lo	Format=HH.dddddd					
\par	\cf0\b0								
\par	Point	Latitude	(S)	Longitude(E)	Lo	Y	Co-ord	X	Co-ord
\par	G39663	25.87782	24.019	23\'b0	-102131.47	2863461.5			
\par	G39664	25.8764	24.0191	23\'b0	-102142.71	2863304.2			
\par	G39665	25.8777	24.019	23\'b0	-102131.57	2863448.2			
\par	G39667	25.97224	23.9841	23\'b0	-98554.762	2873895.6			
\par	G39668	25.96995	23.9794	23\'b0	-98085.941	2873638.4			
\par	G39669	25.88219	24.1134	23\'b0	-111589.51	2864022.5			
\par	G39670	25.88143	24.1152	23\'b0	-111770.65	2863939.8			
\par	G39672	25.72285	23.9776	23\'b0	-98109.318	2846261.1			
\par	G39673	25.72102	24.2392	23\'b0	-124367	2846278.8
\par	G39674	25.72919	23.9785	23\'b0	-98194.438	2846964.1
\par	G39678	25.98289	23.9416	23\'b0	-94289.772	2875044.2
\par	G39683	25.92356	23.9264	23\'b0	-92814.11	2868460.2
\par	G39685	25.88696	23.8546	23\'b0	-85646.695	2864356.5
\par	G39686	25.89818	24.0077	23\'b0	-100981.5	2865708.4
\par	G39687	25.79398	23.9755	23\'b0	-97840.243	2854139.8
\par	G39688	25.89811	24.0075	23\'b0	-100961.52	2865700.5
\par	G39691	25.8767	24.019	23\'b0	-102132.43	2863337.4
\par	G39692	25.87797	24.0189	23\'b0	-102121.31	2863478
\par	G39693	25.67413	24.1444	23\'b0	-114896.97	2840997.9
\par	G39694	25.87751	24.019	23\'b0	-102131.73	2863427.1
\par	BH1	25.68436	24.2376	23\'b0	-124244.46	2842215.6
\par	BH2	25.68426	24.2318	23\'b0	-123662.23	2842199.1
\par	FS1	25.93267	23.9224	23\'b0	-92406.232	2869466.7
\par	FS2	25.93965	23.9311	23\'b0	-93272.35	2870246.1
\par	WD1	25.6482	24.214	23\'b0	-121911.77	2838187.4
\par	GK1	25.85297	23.8389	23\'b0	-84097.253	2860580.7
\par	RS2	25.8754	23.866	23\'b0	-86797.689	2863083.3
\par	HT1	25.86621	23.9029	23\'b0	-90503.301	2862090.1
\par	BE2	25.7918	24.0874	23\'b0	-109066.33	2853986.2
\par	AY	25.7424	24.0587	23\'b0	-106231.48	2848489.8
\par	NI1	25.96451	23.7483	23\'b0	-74944.008	2872882.9
\par	FS1	25.91099	23.8727	23\'b0	-87443.023	2867030.7
\par	VM1	25.79173	23.8848	23\'b0	-88744.456	2853826.3
\par	FS3	25.92764	23.8746	23\'b0	-87621.1	2868876.5
\par	WG2	25.83467	23.7656	23\'b0	-76760.668	2858508.5
\par	JP1	25.80711	23.702	23\'b0	-70400.084	2855419.7
\par	TO2	25.81819	24.3057	23\'b0	-130935.01	2857109.2
\par	TO1	25.8396	24.2907	23\'b0	-129407.37	2859466.5
\par	KD1	25.8359	24.3328	23\'b0	-133633	2859098.6
\par	RN1	25.83866	24.3449	23\'b0	-134843.21	2859416.8
\par	NE2	25.79252	24.2193	23\'b0	-122296.36	2854181.9
\par	NE1	25.7499	24.2269	23\'b0	-123102.68	2849467
\par	NE3	25.78084	24.2125	23\'b0	-121626.17	2852881.6
\par	SD2	25.89272	24.2095	23\'b0	-121211.15	2865274.4
\par	SD1	25.8983	24.1872	23\'b0	-118970.54	2865872.2
\par	SD4	25.8873	24.22	23\'b0	-122269.1	2864683.7
\par	ID1	25.90943	24.2944	23\'b0	-129702.08	2867207.1
\par	ID2	25.9121	24.2983	23\'b0	-130089.98	2867506.8
\par	VL1	25.87687	24.29	23\'b0	-129296.62	2863595.2
\par	VL2	25.88806	24.2723	23\'b0	-127510.35	2864817.7
\par	BN2	25.90743	24.2729	23\'b0	-127549.66	2866964.4
\par	BY3	25.90171	24.2239	23\'b0	-122645.1	2866283.9
\par	HT2	25.87772	23.922	23\'b0	-92408.961	2863378.5
\par	QN1	25.8981	23.8365	23\'b0	-83824.791	2865579
\par	QN2	25.8954	23.8479	23\'b0	-84969.158	2865287.2
\par	MK1	25.83957	23.7671	23\'b0	-76907.899	2859052.2
\par	GK3	25.84554	23.8462	23\'b0	-84834.391	2859762.2
\par	VE1	25.9677	23.7902	23\'b0	-79138.418	2873261
\par	VE2	25.9613	23.8061	23\'b0	-80735.234	2872561.6
\par	HN1	25.9911	23.7363	23\'b0	-73725.556	2875821.9
\par	QN3	25.9061	23.8933	23\'b0	-89510.901	2866502.8
\par	QN4	25.89	23.8391	23\'b0	-84091.085	2864683.3
\par	BM1	25.7678	23.749	23\'b0	-75138.41	2851090.7
\par	BM2	25.7673	23.7483	23\'b0	-75068.5	2851034.9
\par	DN1	25.7509	23.721	23\'b0	-72339.643	2849202.8
\par	DN2	25.7229	23.7106	23\'b0	-71312.859	2846095.3
\par	ST1	25.721	23.7713	23\'b0	-77405.91	2845919
\par	EW1	25.7139	23.7174	23\'b0	-72000.718	2845101.9
\par	EW2	25.7025	23.7113	23\'b0	-71395.283	2843835.7
\par	EW4	25.6815	23.7072	23\'b0	-70996.19	2841507.1
\par	ST2	25.718	23.7875	23\'b0	-79033.751	2845596.2
\par	MD1	25.711	23.8574	23\'b0	-86054.288	2844864.4
\par	SR1	25.7133	23.8999	23\'b0	-90318.346	2845147.6
\par	SR2	25.7162	23.8861	23\'b0	-88931.084	2845459.5
\par	KA1	25.7507	23.9234	23\'b0	-92648.052	2849307.3
\par	KA2	25.7549	23.9267	23\'b0	-92975.901	2849774.9
\par	MD2	25.719	23.8243	23\'b0	-82726.475	2845729.5
\par	JP2	25.8065	23.7015	23\'b0	-70350.3	2855351.8
\par	JP2	25.8078	23.7007	23\'b0	-70269.302	2855495.4
\par	GK4	25.8429	23.8017	23\'b0	-80374.713	2859441.8
\par	\cf0					
\par						
\par	Points	projected	:	80	of	80
\par	File	created	:	1/9/2003	6:02:10	PM
\par	Input	file	:	C:\\projekte\\Tosca\\Monitor.prn		
\par						
\par	}					
