{\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fonttbl{\f0\fnil\fcharset0	Courier	New;}}							
{\colortbl	;\red0\green0\blue255;\red0\green0\blue0;}								
\viewkind4\uc1\pard\li500\qc\cf1\ul\b\f0\fs20	CTrans:	Geographical	-	Lo	"(Y,X)"	Co-ordinate	Transformation		
\par	\pard\li500\cf0\ulnone\b0\fs16								
\par	\cf2\b	Ellipsoid:	Mod.	Clarke	1880	(Cape)			
\par	System	=	Lo	Format=HH.dddddd					
\par	\cf0\b0								
\par	Point	Latitude	(S)	Longitude(E)	Lo	Y	Co-ord	X	Co-ord
\par	1	25.6084	24.3017	23\'b0	-130763	2833861.6			
\par	2	25.6432	24.2321	23\'b0	-123734.73	2837650.3			
\par	3	25.6542	24.2102	23\'b0	-121524.05	2838848.7			
\par	4	25.6597	24.1699	23\'b0	-117471.52	2839421.6			
\par	5	25.6688	24.135	23\'b0	-113958.21	2840399.3			
\par	6	25.6853	24.0799	23\'b0	-108410.61	2842181			
\par	7	25.6963	24.0543	23\'b0	-105830.73	2843378.9			
\par	8	25.7091	24.0341	23\'b0	-103791.81	2844781			
\par	9	25.7238	23.9957	23\'b0	-99925.105	2846379.9
\par	0	25.7384	23.9627	23\'b0	-96601.337	2847972.8
\par	1	25.7513	23.9334	23\'b0	-93650.973	2849380.8
\par	2	25.7659	23.8968	23\'b0	-89967.584	2850972.8
\par	3	25.7787	23.871	23\'b0	-87369.81	2852373.5
\par	4	25.7879	23.849	23\'b0	-85156.323	2853378.3
\par	5	25.8009	23.8087	23\'b0	-81105.138	2854793.1
\par	6	25.81	23.7867	23\'b0	-78892.627	2855787.9
\par	7	25.821	23.7611	23\'b0	-76318.237	2856991.4
\par	8	25.832	23.7427	23\'b0	-74466.255	2858199.5
\par	9	25.8393	23.7281	23\'b0	-72997.868	2859000
\par	0	25.8522	23.7079	23\'b0	-70964.893	2860418.1
\par	1	25.8577	23.6841	23\'b0	-68575.768	2861014.8
\par	2	25.8577	23.662	23\'b0	-66360.351	2861003.4
\par	3	25.8668	23.6382	23\'b0	-63969.624	2861999.7
\par	4	25.8723	23.629	23\'b0	-63044.526	2862604.6
\par	5	25.7457	23.6281	23\'b0	-63021.257	2848579.1
\par	6	25.742	23.6796	23\'b0	-68190.837	2848194.8
\par	7	25.7383	23.7199	23\'b0	-72236.892	2847806.4
\par	8	25.731	23.7585	23\'b0	-76114.917	2847019.4
\par	9	25.7255	23.8025	23\'b0	-80534.166	2846436.2
\par	0	25.7163	23.8355	23\'b0	-83852.446	2845437.5
\par	1	25.7035	23.8685	23\'b0	-87173.874	2844040.8
\par	2	25.6943	23.9016	23\'b0	-90503.342	2843043.9
\par	3	25.687	23.9438	23\'b0	-94745.423	2842264.7
\par	4	25.6815	23.9658	23\'b0	-96958.523	2841671.3
\par	5	25.6778	23.9878	23\'b0	-99170.345	2841277.7
\par	6	25.6687	24.0061	23\'b0	-101015.36	2840283.4
\par	7	25.6558	24.0373	23\'b0	-104159.35	2838878.5
\par	8	25.6448	24.0593	23\'b0	-106378.37	2837677.3
\par	9	25.6375	24.0777	23\'b0	-108232.88	2836883.5
\par	0	25.6265	24.0942	23\'b0	-109900.16	2835678.4
\par	1	25.6118	24.1218	23\'b0	-112686.28	2834073
\par	2	25.6082	24.1291	23\'b0	-113423.03	2833680.4
\par	3	25.6082	24.2997	23\'b0	-130562.28	2833837.4
\par	4	25.6084	24.3017	23\'b0	-130763	2833861.6
\par	\cf0					
\par						
\par	Points	projected	:	44	of	44
\par	File	created	:	1/8/2003	8:17:30	PM
\par	Input	file	:	C:\\projekte\\Tosca\\BIF.prn		
\par						
\par	}					
